2021 2 x 2 Orta Maraton Klasman

Percentage : 33

isim   Tanitim
                         
Nr Name Ringnumber Price Count Total Percentage    
1 MEHMET BESLEYICI TR-20-0063637 2 6,84    
2 M BINICI & F AKSU TR-20-0224114D 2 7,41    
3 MEHMET BESLEYICI TR-18-0132060 2 7,49    
4 M BINICI & F AKSU TR-20-0224138 2 10,17    
5 VEYSEL TASCI TR-20-0240176 2 13,71    
6 MEHMET BESLEYICI TR-18-0132076D 2 14,37    
7 MEHMET BESLEYICI TR-18-0132057 2 15,54    
8 YUSUF ATAS TR-19-0105155 2 16,09    
9 DEMIR KARDESLER TR-18-0134168F 2 16,38    
10 MEHMET BESLEYICI TR-20-0063694 2 17,19    
11 DEMIR KARDESLER TR-18-0133067F 2 17,53    
12 DEMIR KARDESLER TR-19-0063425 2 17,87    
13 DEMIR KARDESLER TR-20-0063223H 2 18,64    
14 ASANSORCU MERMERCI TR-20-0063728D 2 18,94    
15 MEHMET BESLEYICI TR-18-0132058 2 18,95    
16 MEHMET BESLEYICI TR-20-0223905 2 19,09    
17 MEHMET BESLEYICI TR-20-0063631D 2 19,26    
18 DEMIR KARDESLER TR-20-0063239H 2 19,28    
19 CANKARDESLER TR-19-0292417 2 19,39    
20 DEMIR KARDESLER TR-19-0063366 2 19,55    
21 M BINICI & F AKSU TR-20-0071678D 2 19,80    
22 DEMIR KARDESLER TR-20-0063270H 2 19,85    
23 DEMIR KARDESLER TR-19-0063311 2 20,33    
24 MEHMET BESLEYICI TR-18-0132087D 2 20,54    
25 DEMIR KARDESLER TR-18-0133059F 2 21,14    
26 DEMIR KARDESLER TR-19-0063394F 2 21,22    
27 MEHMET BESLEYICI TR-19-0063686D 2 21,70    
28 DEMIR KARDESLER TR-18-0133078F 2 22,78    
29 YUSUF ATAS TR-19-0063112D 2 22,98    
30 DEMIR KARDESLER TR-19-0063423F 2 23,07    
31 MEHMET BESLEYICI TR-17-0076481 2 23,45    
32 CANKARDESLER TR-20-0242980 2 23,64    
33 CANKARDESLER TR-20-0063034 2 24,83    
34 VEYSEL TASCI TR-19-0063947 2 26,41    
35 MEHMET BESLEYICI TR-20-0063664 2 29,36    
36 MEHMET BESLEYICI TR-19-0063618D 2 29,80    
37 MEHMET BESLEYICI TR-19-0063676 2 30,78    
38 YUSUF ATAS TR-19-0258341 2 31,43    
39 YUSUF ATAS TR-19-0063160 2 31,59    
40 DOKUNMA SEYRET GALIPU TR-20-0241328 2 31,67    
41 ASANSORCU MERMERCI TR-19-0295719D 2 32,67    
42 DEMIR KARDESLER TR-18-0133030F 2 33,21    
43 DEMIR KARDESLER TR-19-0063305F 2 33,88    
44 DEMIR KARDESLER TR-20-0063113 2 34,68    
45 DEMIR KARDESLER TR-18-1341710 2 34,77    
46 DEMIR KARDESLER TR-20-0063131H 2 35,30    
47 MEHMET BESLEYICI TR-19-0063630 2 36,67    
48 ASANSORCU MERMERCI TR-20-0244443 2 36,93    
49 DEMIR KARDESLER TR-18-0133099 2 38,40    
50 CANKARDESLER TR-20-0063030D 2 39,47    
51 MGK  POSTA TR-18-0096024D 2 40,01    
52 ASANSORCU MERMERCI TR-20-0063339D 2 40,55    
53 VEYSEL TASCI TR-18-0130165 2 40,80    
54 MEHMET BESLEYICI TR-19-0063644D 2 41,49    
55 MEHMET BESLEYICI TR-18-0132037D 2 41,79    
56 ASANSORCU MERMERCI TR-20-0063742D 2 43,72    
57 VEYSEL TASCI TR-19-0063988 2 44,26    
58 MUSTAFA ARSLAN TR-20-0242522D 2 50,54    
59 ASANSORCU MERMERCI TR-19-0295733D 2 50,81    
60 MEHMET BESLEYICI TR-19-0063645D 2 51,54    
61 BULUT KARDESLER TR-20-0063543D 2 51,63    
62 M BINICI & F AKSU TR-20-0071670 2 53,75    
63 KOOPMAN MAMOSTE TR²20-0241912D 2 53,92    
64 BULUT KARDESLER TR-19-0295816 2 54,80    
65 DEMIR KARDESLER TR-19-0063376F 2 55,34    
66 VEYSEL TASCI TR-19-0063967 2 55,83    
67 DOKUNMA SEYRET GALIPU TR-20-0149470 2 56,93    
68 M BINICI & F AKSU TR-20-0224113 2 57,50