2022 125 KM 1.ETAP YARIŞI

Result Calculation   URFA      Race: GÖLB   Total Pigeons:728

Liberation Time: 28.03.2022  07:34:00      Total Fanciers: 24         Coordinates:+37 43 06.50   +37 32 45.60

Pos Fancier Name Pigeon Corrected Flying Time Distance Velocity Bask. % FCI-E FCI
1 SACAKLI KARDESLER TR-21-0159443D 28/03/2022 8:53:45.0s 0d 1:19:45 127,069 1593,342 24 ,14 1,374 100,000
2 SACAKLI KARDESLER TR-21-0159442 28/03/2022 8:53:51.0s 0d 1:19:51 127,069 1591,346 24 ,27 2,747 99,583
3 SIGORTACI IBRAHIM TR-21-0151480D 28/03/2022 8:53:46.0s 0d 1:19:46 126,881 1590,652 44 ,41 4,121 99,167
4 SIGORTACI IBRAHIM TR-21-0151464D 28/03/2022 8:53:49.0s 0d 1:19:49 126,881 1589,655 44 ,55 5,495 98,750
5 SIGORTACI IBRAHIM TR-21-0323616D 28/03/2022 8:53:50.0s 0d 1:19:50 126,881 1589,324 44 ,69 6,868 98,333
6 SIGORTACI IBRAHIM TR-21-0151455 28/03/2022 8:53:52.0s 0d 1:19:52 126,881 1588,660 44 ,82 8,242 97,917
7 SIGORTACI IBRAHIM TR-21-0151470 28/03/2022 8:53:54.0s 0d 1:19:54 126,881 1587,997 44 ,96 9,615 97,500
8 SIGORTACI IBRAHIM TR-21-0153018D 28/03/2022 8:53:55.0s 0d 1:19:55 126,881 1587,666 44 1,10 10,989 97,083
9 XALO CEYLAN HARUN TR-21-0152109 28/03/2022 8:53:58.0s 0d 1:19:58 126,859 1586,398 17 1,24 12,363 96,667
10 XALO CEYLAN HARUN TR-21-0324362 28/03/2022 8:54:02.0s 0d 1:20:02 126,859 1585,077 17 1,37 13,736 96,250
11 SERDAR SUKRU DURAK TR_21-0063615D 28/03/2022 8:56:08.0s 0d 1:22:08 129,924 1581,867 52 1,51 15,110 95,833
12 OSMAN CITMA TR-21-0106384 28/03/2022 8:51:32.0s 0d 1:17:32 122,539 1580,469 24 1,65 16,484 95,417
13 ASANSORCUXMERMERCI TR-21-0155221 28/03/2022 8:58:12.0s 0d 1:24:12 133,065 1580,344 59 1,79 17,857 95,000
14 ASANSORCUXMERMERCI TR-19-0295725D 28/03/2022 8:58:13.0s 0d 1:24:13 133,065 1580,032 59 1,92 19,231 94,583
15 CAN KARDESLER TR-21-0063019 28/03/2022 8:53:28.0s 0d 1:19:28 125,555 1579,971 37 2,06 20,604 94,167
16 FATIH  AKSU TR-21-0155062 28/03/2022 8:53:02.0s 0d 1:19:02 124,857 1579,802 44 2,20 21,978 93,750
17 ASANSORCUXMERMERCI TR-20-0063339D 28/03/2022 8:58:16.0s 0d 1:24:16 133,065 1579,094 59 2,34 23,352 93,333
18 FATIH  AKSU TR-21-0155040 28/03/2022 8:53:06.0s 0d 1:19:06 124,857 1578,470 44 2,47 24,725 92,917
19 ASANSORCUXMERMERCI TR-21-0063781D 28/03/2022 8:58:19.0s 0d 1:24:19 133,065 1578,158 59 2,61 26,099 92,500
20 CAN KARDESLER TR-21-0150141 28/03/2022 8:53:34.0s 0d 1:19:34 125,555 1577,985 37 2,75 27,473 92,083
21 HALIL KOYUNCU TR_21-0159083 28/03/2022 8:55:39.0s 0d 1:21:39 128,826 1577,783 31 2,88 28,846 91,667
22 CAN KARDESLER TR-21-0063832 28/03/2022 8:53:35.0s 0d 1:19:35 125,555 1577,654 37 3,02 30,220 91,250
23 ASANSORCUXMERMERCI TR-20-0063722D 28/03/2022 8:58:21.0s 0d 1:24:21 133,065 1577,534 59 3,16 31,593 90,833
24 HALIL KOYUNCU TR_21-0155816D 28/03/2022 8:55:40.0s 0d 1:21:40 128,826 1577,461 31 3,30 32,967 90,417
25 ASANSORCUXMERMERCI TR-20-0063731D 28/03/2022 8:58:23.0s 0d 1:24:23 133,065 1576,911 59 3,43 34,341 90,000
26 CAN KARDESLER TR-21-0150142 28/03/2022 8:53:38.0s 0d 1:19:38 125,555 1576,664 37 3,57 35,714 89,583
27 SACAKLI KARDESLER TR-21-0159414D 28/03/2022 8:54:36.0s 0d 1:20:36 127,069 1576,538 24 3,71 37,088 89,167
28 HALIL KOYUNCU TR_21-0159087D 28/03/2022 8:55:44.0s 0d 1:21:44 128,826 1576,175 31 3,85 38,462 88,750
29 SERDAR SUKRU DURAK TR_21-0063628D 28/03/2022 8:56:26.0s 0d 1:22:26 129,924 1576,110 52 3,98 39,835 88,333
30 ASANSORCUXMERMERCI TR-20-0242649D 28/03/2022 8:58:26.0s 0d 1:24:26 133,065 1575,977 59 4,12 41,209 87,917
31 HALIL KOYUNCU TR_21-0159069D 28/03/2022 8:55:48.0s 0d 1:21:48 128,826 1574,890 31 4,26 42,582 87,500
32 HALIL KOYUNCU TR_21-0155153D 28/03/2022 8:55:51.0s 0d 1:21:51 128,826 1573,928 31 4,40 43,956 87,083
33 OMER YILMAZ TR-21-0151889 28/03/2022 8:53:55.0s 0d 1:19:55 125,694 1572,813 31 4,53 45,330 86,667
34 CAN KARDESLER TR-21-0063004D 28/03/2022 8:53:51.0s 0d 1:19:51 125,555 1572,386 37 4,67 46,703 86,250
35 FATIH  AKSU TR-20-0224106 28/03/2022 8:53:27.0s 0d 1:19:27 124,857 1571,517 44 4,81 48,077 85,833
36 NECDETCAKICI TR-20-063516 28/03/2022 8:54:19.0s 0d 1:20:19 126,211 1571,417 43 4,95 49,451 85,417
37 CAN KARDESLER TR-19-0292409D 28/03/2022 8:53:57.0s 0d 1:19:57 125,555 1570,419 37 5,08 50,824 85,000
38 SERDAR SUKRU DURAK TR_21-0063641D 28/03/2022 8:56:54.0s 0d 1:22:54 129,924 1567,238 52 5,22 52,198 84,583
39 FATIH  AKSU TR-21-0155046D 28/03/2022 8:53:41.0s 0d 1:19:41 124,857 1566,915 44 5,36 53,571 84,167
40 DOKUNMA SEYRET I DYK TR-21-0155159 28/03/2022 8:55:38.0s 0d 1:21:38 127,745 1564,863 59 5,49 54,945 83,750
41 FATIH  AKSU TR-20-0224103 28/03/2022 8:53:48.0s 0d 1:19:48 124,857 1564,624 44 5,63 56,319 83,333
42 FATIH  AKSU TR-21-0155061D 28/03/2022 8:53:49.0s 0d 1:19:49 124,857 1564,297 44 5,77 57,692 82,917
43 OMER YILMAZ TR-21-0151861 28/03/2022 8:54:24.0s 0d 1:20:24 125,694 1563,358 31 5,91 59,066 82,500
44 FATIH  AKSU TR-21-0155009D 28/03/2022 8:53:52.0s 0d 1:19:52 124,857 1563,318 44 6,04 60,440 82,083
45 FATIH  AKSU TR-21-0155031 28/03/2022 8:53:53.0s 0d 1:19:53 124,857 1562,992 44 6,18 61,813 81,667
46 CAN KARDESLER TR-21-0159049 28/03/2022 8:54:20.0s 0d 1:20:20 125,555 1562,925 37 6,32 63,187 81,250
47 DOKUNMA SEYRET I DYK TR-21-0159844 28/03/2022 8:55:45.0s 0d 1:21:45 127,745 1562,630 59 6,46 64,560 80,833
48 FATIH  AKSU TR-20-0224115 28/03/2022 8:53:55.0s 0d 1:19:55 124,857 1562,340 44 6,59 65,934 80,417
49 FATIH  AKSU TR-20-0224131 28/03/2022 8:53:57.0s 0d 1:19:57 124,857 1561,689 44 6,73 67,308 80,000
50 DOKUNMA SEYRET I DYK TR-21-0159808D 28/03/2022 8:55:48.0s 0d 1:21:48 127,745 1561,675 59 6,87 68,681 79,583
51 ASANSORCUXMERMERCI TR-20-0063743D 28/03/2022 8:59:15.0s 0d 1:25:15 133,065 1560,880 59 7,01 70,055 79,167
52 ASANSORCUXMERMERCI TR-20-0063792D 28/03/2022 8:59:15.0s 0d 1:25:15 133,065 1560,880 59 7,14 71,429 78,750
53 FATIH  AKSU TR-21-0155007 28/03/2022 8:54:01.0s 0d 1:20:01 124,857 1560,387 44 7,28 72,802 78,333
54 SERDAR SUKRU DURAK TR_21-0063643D 28/03/2022 8:57:16.0s 0d 1:23:16 129,924 1560,336 52 7,42 74,176 77,917
55 ASANSORCUXMERMERCI TR-21-0063789 28/03/2022 8:59:18.0s 0d 1:25:18 133,065 1559,965 59 7,55 75,549 77,500
56 CASIM USTA TR_21-0063737 28/03/2022 8:59:14.0s 0d 1:25:14 132,937 1559,683 45 7,69 76,923 77,083
57 DOKUNMA SEYRET I DYK TR-20-0149470 28/03/2022 8:55:57.0s 0d 1:21:57 127,745 1558,816 59 7,83 78,297 76,667
58 HALIL KOYUNCU TR_21-0063771D 28/03/2022 8:56:40.0s 0d 1:22:40 128,826 1558,379 31 7,97 79,670 76,250
59 HALIL KOYUNCU TR_21-0155814D 28/03/2022 8:56:41.0s 0d 1:22:41 128,826 1558,065 31 8,10 81,044 75,833
60 HALIL KOYUNCU TR_21-0159066D 28/03/2022 8:56:43.0s 0d 1:22:43 128,826 1557,437 31 8,24 82,418 75,417
61 HALIL KOYUNCU TR_20-0251540D 28/03/2022 8:56:44.0s 0d 1:22:44 128,826 1557,123 31 8,38 83,791 75,000
62 HALIL KOYUNCU TR_21-0159080D 28/03/2022 8:56:45.0s 0d 1:22:45 128,826 1556,810 31 8,52 85,165 74,583
63 FATIH  AKSU TR-21-0155038D 28/03/2022 8:54:21.0s 0d 1:20:21 124,857 1553,914 44 8,65 86,538 74,167
64 SACAKLI KARDESLER TR-21-0159435 28/03/2022 8:55:53.0s 0d 1:21:53 127,069 1551,830 24 8,79 87,912 73,750
65 SIGORTACI IBRAHIM TR-21-0151477D 28/03/2022 8:55:47.0s 0d 1:21:47 126,881 1551,429 44 8,93 89,286 73,333
66 FATIH  AKSU TR-21-0155037 28/03/2022 8:54:38.0s 0d 1:20:38 124,857 1548,454 44 9,07 90,659 72,917
67 SIGORTACI IBRAHIM TR-20-0240620 28/03/2022 8:56:00.0s 0d 1:22:00 126,881 1547,329 44 9,20 92,033 72,500
68 SIGORTACI IBRAHIM TR-21-0151451D 28/03/2022 8:56:03.0s 0d 1:22:03 126,881 1546,386 44 9,34 93,407 72,083
69 ASANSORCUXMERMERCI TR-20-0063726D 28/03/2022 9:00:09.0s 0d 1:26:09 133,065 1544,573 59 9,48 94,780 71,667
70 FATIH  AKSU TR-21-0155067D 28/03/2022 8:54:56.0s 0d 1:20:56 124,857 1542,714 44 9,62 96,154 71,250
71 EFEKILIC TR-21-0155904D 28/03/2022 8:57:23.0s 0d 1:23:23 128,564 1541,843 30 9,75 97,527 70,833
72 ASANSORCUXMERMERCI TR-21-0063655D 28/03/2022 9:00:34.0s 0d 1:26:34 133,065 1537,139 59 9,89 98,901 70,417
73 63 TEAM PIGEON TR-21-0105022D 28/03/2022 8:55:20.0s 0d 1:21:20 124,985 1536,701 37 10,03 100,275 70,000
74 NECDETCAKICI TR-21-155310 28/03/2022 8:56:16.0s 0d 1:22:16 126,211 1534,169 43 10,16 101,648 69,583
75 NECDETCAKICI TR-21-355301 28/03/2022 8:56:18.0s 0d 1:22:18 126,211 1533,548 43 10,30 103,022 69,167
76 MGK POSTA Sep21-063270 28/03/2022 8:53:37.0s 0d 1:19:37 122,061 1533,109 61 10,44 104,396 68,750
77 MGK POSTA Sep21-155237 D 28/03/2022 8:53:37.0s 0d 1:19:37 122,061 1533,109 61 10,58 105,769 68,333
78 HALIL KOYUNCU TR_21-0155803 28/03/2022 8:58:02.0s 0d 1:24:02 128,826 1533,035 31 10,71 107,143 67,917
79 ASANSORCUXMERMERCI TR-20-0063746 28/03/2022 9:00:49.0s 0d 1:26:49 133,065 1532,713 59 10,85 108,516 67,500
80 63 TEAM PIGEON TR-21-0105023D 28/03/2022 8:55:33.0s 0d 1:21:33 124,985 1532,618 37 10,99 109,890 67,083
81 MGK POSTA Sep21-063220 28/03/2022 8:53:41.0s 0d 1:19:41 122,061 1531,826 61 11,13 111,264 66,667
82 NECDETCAKICI TR-21-155363 28/03/2022 8:56:24.0s 0d 1:22:24 126,211 1531,687 43 11,26 112,637 66,250
83 MGK POSTA Sep21-063228 D 28/03/2022 8:53:42.0s 0d 1:19:42 122,061 1531,506 61 11,40 114,011 65,833
84 CASIM USTA TR_21-0063668 28/03/2022 9:00:49.0s 0d 1:26:49 132,937 1531,238 45 11,54 115,385 65,417
85 NECDETCAKICI TR-21-155888 D 28/03/2022 8:56:26.0s 0d 1:22:26 126,211 1531,068 43 11,68 116,758 65,000
86 XALO CEYLAN HARUN TR-21-0152115D 28/03/2022 8:56:52.0s 0d 1:22:52 126,859 1530,881 17 11,81 118,132 64,583
87 CAN KARDESLER TR-20-0063026D 28/03/2022 8:56:01.0s 0d 1:22:01 125,555 1530,847 37 11,95 119,505 64,167
88 XALO CEYLAN HARUN TR-20-0240635 28/03/2022 8:56:53.0s 0d 1:22:53 126,859 1530,573 17 12,09 120,879 63,750
89 MGK POSTA Sep21-063274 28/03/2022 8:53:48.0s 0d 1:19:48 122,061 1529,586 61 12,23 122,253 63,333
90 SERDAR SUKRU DURAK TR_21-0063636 28/03/2022 8:58:57.0s 0d 1:24:57 129,924 1529,417 52 12,36 123,626 62,917
91 NECDETCAKICI TR-21-155354 28/03/2022 8:56:34.0s 0d 1:22:34 126,211 1528,595 43 12,50 125,000 62,500
92 SACAKLI KARDESLER TR-21-0159437D 28/03/2022 8:57:08.0s 0d 1:23:08 127,069 1528,496 24 12,64 126,374 62,083
93 NECDETCAKICI TR-21-155349 D 28/03/2022 8:56:35.0s 0d 1:22:35 126,211 1528,287 43 12,77 127,747 61,667
94 HALIL KOYUNCU TR_21-0159081D 28/03/2022 8:58:18.0s 0d 1:24:18 128,826 1528,185 31 12,91 129,121 61,250
95 NECDETCAKICI TR-21-155302 28/03/2022 8:56:36.0s 0d 1:22:36 126,211 1527,978 43 13,05 130,495 60,833
96 XALO CEYLAN HARUN TR-21-0323908 28/03/2022 8:57:03.0s 0d 1:23:03 126,859 1527,502 17 13,19 131,868 60,417
97 FATIH  AKSU TR-21-0155050 28/03/2022 8:55:46.0s 0d 1:21:46 124,857 1526,991 44 13,32 133,242 60,000
98 CASIM USTA TR_21-0155709D 28/03/2022 9:01:04.0s 0d 1:27:04 132,937 1526,842 45 13,46 134,615 59,583
99 CAN KARDESLER TR-21-0063006D 28/03/2022 8:56:14.0s 0d 1:22:14 125,555 1526,814 37 13,60 135,989 59,167
100 SERDAR SUKRU DURAK TR_20-0241017 28/03/2022 8:59:06.0s 0d 1:25:06 129,924 1526,722 52 13,74 137,363 58,750
101 HALIL KOYUNCU TR_21-0155833D 28/03/2022 8:58:26.0s 0d 1:24:26 128,826 1525,772 31 13,87 138,736 58,333
102 FATIH  AKSU TR-20-0224138 28/03/2022 8:55:51.0s 0d 1:21:51 124,857 1525,437 44 14,01 140,110 57,917
103 OMER YILMAZ TR-21-0151874 28/03/2022 8:56:24.0s 0d 1:22:24 125,694 1525,413 31 14,15 141,484 57,500
104 FATIH  AKSU TR-19-0258148D 28/03/2022 8:55:52.0s 0d 1:21:52 124,857 1525,126 44 14,29 142,857 57,083
105 SIGORTACI IBRAHIM TR-21-0151469 28/03/2022 8:57:12.0s 0d 1:23:12 126,881 1525,012 44 14,42 144,231 56,667
106 FATIH  AKSU TR-20-0071670D 28/03/2022 8:55:53.0s 0d 1:21:53 124,857 1524,816 44 14,56 145,604 56,250
107 SIGORTACI IBRAHIM TR-21-0151461D 28/03/2022 8:57:13.0s 0d 1:23:13 126,881 1524,707 44 14,70 146,978 55,833
108 FATIH  AKSU TR-21-0155066D 28/03/2022 8:55:54.0s 0d 1:21:54 124,857 1524,505 44 14,84 148,352 55,417
109 HALIL KOYUNCU TR_21-0159078 28/03/2022 8:58:35.0s 0d 1:24:35 128,826 1523,066 31 14,97 149,725 55,000
110 SACAKLI KARDESLER TR-21-0159423D 28/03/2022 8:57:26.0s 0d 1:23:26 127,069 1523,000 24 15,11 151,099 54,583
111 FATIH  AKSU TR-21-0155054 28/03/2022 8:55:59.0s 0d 1:21:59 124,857 1522,956 44 15,25 152,473 54,167
112 EFEKILIC TR-21-0155936 28/03/2022 8:58:28.0s 0d 1:24:28 128,564 1522,068 30 15,38 153,846 53,750
113 EFEKILIC TR-21-0155905 28/03/2022 8:58:30.0s 0d 1:24:30 128,564 1521,467 30 15,52 155,220 53,333
114 EFEKILIC TR-19-0181758 28/03/2022 8:58:34.0s 0d 1:24:34 128,564 1520,268 30 15,66 156,593 52,917
115 XALO CEYLAN HARUN TR-21-0323916D 28/03/2022 8:57:27.0s 0d 1:23:27 126,859 1520,180 17 15,80 157,967 52,500
116 XALO CEYLAN HARUN TR-21-0152113 28/03/2022 8:57:28.0s 0d 1:23:28 126,859 1519,876 17 15,93 159,341 52,083
117 63 TEAM PIGEON TR-20-0240168 28/03/2022 8:56:17.0s 0d 1:22:17 124,985 1518,959 37 16,07 160,714 51,667
118 OMER YILMAZ TR-21-0151870 28/03/2022 8:56:46.0s 0d 1:22:46 125,694 1518,655 31 16,21 162,088 51,250
119 63 TEAM PIGEON TR-19-0063901D 28/03/2022 8:56:18.0s 0d 1:22:18 124,985 1518,651 37 16,35 163,462 50,833
120 SERDAR SUKRU DURAK TR_21-0063687D 28/03/2022 8:59:37.0s 0d 1:25:37 129,924 1517,508 52 16,48 164,835 50,417
121 CAN KARDESLER TR-20-0224246 28/03/2022 8:56:45.0s 0d 1:22:45 125,555 1517,281 37 16,62 166,209 50,000
122 SERDAR SUKRU DURAK TR_20-0241014D 28/03/2022 8:59:38.0s 0d 1:25:38 129,924 1517,213 52 16,76 167,582 49,583
123 SACAKLI KARDESLER TR-21-0159421 28/03/2022 8:57:46.0s 0d 1:23:46 127,069 1516,940 24 16,90 168,956 49,167
124 ASANSORCUXMERMERCI TR-20-0063708D 28/03/2022 9:01:45.0s 0d 1:27:45 133,065 1516,410 59 17,03 170,330 48,750
125 DOKUNMA SEYRET I DYK TR-21-0250444D 28/03/2022 8:58:15.0s 0d 1:24:15 127,745 1516,261 59 17,17 171,703 48,333
126 NECDETCAKICI TR-21-155372 28/03/2022 8:57:18.0s 0d 1:23:18 126,211 1515,138 43 17,31 173,077 47,917
127 HALIL KOYUNCU TR_21-0159046D 28/03/2022 8:59:02.0s 0d 1:25:02 128,826 1515,006 31 17,45 174,451 47,500
128 SIGORTACI IBRAHIM TR-21-0151445D 28/03/2022 8:57:45.0s 0d 1:23:45 126,881 1514,997 44 17,58 175,824 47,083
129 OMER YILMAZ TR-21-0151876 28/03/2022 8:56:58.0s 0d 1:22:58 125,694 1514,994 31 17,72 177,198 46,667
130 HALIL KOYUNCU TR_21-0155236 28/03/2022 8:59:03.0s 0d 1:25:03 128,826 1514,709 31 17,86 178,571 46,250
131 SACAKLI KARDESLER TR-21-0151306 28/03/2022 8:57:55.0s 0d 1:23:55 127,069 1514,228 24 17,99 179,945 45,833
132 SIGORTACI IBRAHIM TR-21-0153020 28/03/2022 8:57:49.0s 0d 1:23:49 126,881 1513,792 44 18,13 181,319 45,417
133 CASIM USTA TR_21-0155727 28/03/2022 9:01:51.0s 0d 1:27:51 132,937 1513,227 45 18,27 182,692 45,000
134 SIGORTACI IBRAHIM TR-20-0240634D 28/03/2022 8:57:53.0s 0d 1:23:53 126,881 1512,589 44 18,41 184,066 44,583
135 SIGORTACI IBRAHIM TR-20-0240660D 28/03/2022 8:57:53.0s 0d 1:23:53 126,881 1512,589 44 18,54 185,440 44,167
136 63 TEAM PIGEON TR-21-0063540 28/03/2022 8:56:38.0s 0d 1:22:38 124,985 1512,525 37 18,68 186,813 43,750
137 SERDAR SUKRU DURAK TR_21-0063676 28/03/2022 8:59:54.0s 0d 1:25:54 129,924 1512,503 52 18,82 188,187 43,333
138 SERDAR SUKRU DURAK TR_21-0063616D 28/03/2022 8:59:55.0s 0d 1:25:55 129,924 1512,210 52 18,96 189,560 42,917
139 SIGORTACI IBRAHIM TR-21-0151444D 28/03/2022 8:57:55.0s 0d 1:23:55 126,881 1511,988 44 19,09 190,934 42,500
140 SERDAR SUKRU DURAK TR_21-0063637D 28/03/2022 8:59:56.0s 0d 1:25:56 129,924 1511,916 52 19,23 192,308 42,083
141 CASIM USTA TR_21-0063747 28/03/2022 9:01:56.0s 0d 1:27:56 132,937 1511,793 45 19,37 193,681 41,667
142 CASIM USTA TR_21-0329212 28/03/2022 9:01:56.0s 0d 1:27:56 132,937 1511,793 45 19,51 195,055 41,250
143 SERDAR SUKRU DURAK TR_21-0063663 28/03/2022 8:59:57.0s 0d 1:25:57 129,924 1511,623 52 19,64 196,429 40,833
144 SIGORTACI IBRAHIM TR-21-0151442 28/03/2022 8:57:57.0s 0d 1:23:57 126,881 1511,388 44 19,78 197,802 40,417
145 SIGORTACI IBRAHIM TR-21-0151459 28/03/2022 8:57:57.0s 0d 1:23:57 126,881 1511,388 44 19,92 199,176 40,000
146 SIGORTACI IBRAHIM TR-21-0151456D 28/03/2022 8:57:58.0s 0d 1:23:58 126,881 1511,088 44 20,05 200,549 39,583
147 63 TEAM PIGEON TR-21-0063569 28/03/2022 8:56:43.0s 0d 1:22:43 124,985 1511,001 37 20,19 201,923 39,167
148 SIGORTACI IBRAHIM TR-21-0151483D 28/03/2022 8:57:59.0s 0d 1:23:59 126,881 1510,788 44 20,33 203,297 38,750
149 ASANSORCUXMERMERCI TR-19-0295733D 28/03/2022 9:02:07.0s 0d 1:28:07 133,065 1510,100 59 20,47 204,670 38,333
150 63 TEAM PIGEON TR-21-0063588D 28/03/2022 8:56:46.0s 0d 1:22:46 124,985 1510,089 37 20,60 206,044 37,917
151 ASANSORCUXMERMERCI TR-21-0063786D 28/03/2022 9:02:08.0s 0d 1:28:08 133,065 1509,815 59 20,74 207,418 37,500
152 DOKUNMA SEYRET I DYK TR-21-0159812 28/03/2022 8:58:42.0s 0d 1:24:42 127,745 1508,205 59 20,88 208,791 37,083
153 ENVERTABAIZOL TR-21-0155600D 28/03/2022 8:57:55.0s 0d 1:23:55 126,557 1508,127 19 21,02 210,165 36,667
154 HALIL KOYUNCU TR_21-0159146D 28/03/2022 8:59:26.0s 0d 1:25:26 128,826 1507,913 31 21,15 211,538 36,250
155 DOKUNMA SEYRET I DYK TR-21-0155105D 28/03/2022 8:58:43.0s 0d 1:24:43 127,745 1507,909 59 21,29 212,912 35,833
156 DOKUNMA SEYRET I DYK TR-21-0155162 28/03/2022 8:58:44.0s 0d 1:24:44 127,745 1507,612 59 21,43 214,286 35,417
157 HALIL KOYUNCU TR_21-0063770 28/03/2022 8:59:30.0s 0d 1:25:30 128,826 1506,737 31 21,57 215,659 35,000
158 ENVERTABAIZOL TR-21-0152432D 28/03/2022 8:58:01.0s 0d 1:24:01 126,557 1506,332 19 21,70 217,033 34,583
159 ENVERTABAIZOL TR-21-0152490D 28/03/2022 8:58:04.0s 0d 1:24:04 126,557 1505,436 19 21,84 218,407 34,167
160 ASANSORCUXMERMERCI TR-20-0063747 28/03/2022 9:02:28.0s 0d 1:28:28 133,065 1504,126 59 21,98 219,780 33,750
161 ASANSORCUXMERMERCI TR-21-0063794 28/03/2022 9:02:28.0s 0d 1:28:28 133,065 1504,126 59 22,12 221,154 33,333
162 FATIH  AKSU TR-20-0224105 28/03/2022 8:57:01.0s 0d 1:23:01 124,857 1503,999 44 22,25 222,527 32,917
163 ASANSORCUXMERMERCI TR-18-0139500D 28/03/2022 9:02:30.0s 0d 1:28:30 133,065 1503,559 59 22,39 223,901 32,500
164 FATIH  AKSU TR-21-0155049 28/03/2022 8:57:03.0s 0d 1:23:03 124,857 1503,396 44 22,53 225,275 32,083
165 ASANSORCUXMERMERCI TR-21-0063797D 28/03/2022 9:02:31.0s 0d 1:28:31 133,065 1503,276 59 22,66 226,648 31,667
166 SERDAR SUKRU DURAK TR_21-0063645D 28/03/2022 9:00:26.0s 0d 1:26:26 129,924 1503,170 52 22,80 228,022 31,250
167 MGK POSTA Sep21-063201 28/03/2022 8:55:13.0s 0d 1:21:13 122,061 1502,906 61 22,94 229,396 30,833
168 DOKUNMA SEYRET I DYK TR-21-0159852D 28/03/2022 8:59:00.0s 0d 1:25:00 127,745 1502,882 59 23,08 230,769 30,417
169 NECDETCAKICI TR-20-240897 28/03/2022 8:58:01.0s 0d 1:24:01 126,211 1502,214 43 23,21 232,143 30,000
170 FATIH  AKSU TR-21-0155023 28/03/2022 8:57:07.0s 0d 1:23:07 124,857 1502,190 44 23,35 233,516 29,583
171 CASIM USTA TR_21-0063748 28/03/2022 9:02:31.0s 0d 1:28:31 132,937 1501,830 45 23,49 234,890 29,167
172 MGK POSTA Sep21-063247 28/03/2022 8:55:17.0s 0d 1:21:17 122,061 1501,673 61 23,63 236,264 28,750
173 NECDETCAKICI TR-22-0010501D 28/03/2022 8:58:03.0s 0d 1:24:03 126,211 1501,618 43 23,76 237,637 28,333
174 FATIH  AKSU TR-21-0155043 28/03/2022 8:57:09.0s 0d 1:23:09 124,857 1501,587 44 23,90 239,011 27,917
175 NECDETCAKICI TR-21-155336 28/03/2022 8:58:04.0s 0d 1:24:04 126,211 1501,320 43 24,04 240,385 27,500
176 NECDETCAKICI TR-21-155348 28/03/2022 8:58:05.0s 0d 1:24:05 126,211 1501,023 43 24,18 241,758 27,083
177 ASANSORCUXMERMERCI TR-21-0063755 28/03/2022 9:02:40.0s 0d 1:28:40 133,065 1500,733 59 24,31 243,132 26,667
178 MGK POSTA Sep21-063232 D 28/03/2022 8:55:21.0s 0d 1:21:21 122,061 1500,443 61 24,45 244,505 26,250
179 MGK POSTA Sep21-063299 D 28/03/2022 8:55:22.0s 0d 1:21:22 122,061 1500,135 61 24,59 245,879 25,833
180 EFEKILIC TR-21-0361277D 28/03/2022 8:59:44.0s 0d 1:25:44 128,564 1499,580 30 24,73 247,253 25,417
181 NECDETCAKICI TR-21-155327 28/03/2022 8:58:11.0s 0d 1:24:11 126,211 1499,240 43 24,86 248,626 25,000
182 MGK POSTA Sep20-226443 D 28/03/2022 8:55:25.0s 0d 1:21:25 122,061 1499,214 61 25,00 250,000 24,583
183 HALIL KOYUNCU TR_21-0155806 28/03/2022 8:59:56.0s 0d 1:25:56 128,826 1499,139 31 25,14 251,374 24,167
184 XALO CEYLAN HARUN TR-21-0152119D 28/03/2022 8:58:38.0s 0d 1:24:38 126,859 1498,925 17 25,27 252,747 23,750
185 NECDETCAKICI TR-21-155874 D 28/03/2022 8:58:14.0s 0d 1:24:14 126,211 1498,350 43 25,41 254,121 23,333
186 MGK POSTA Sep21-063266 D 28/03/2022 8:55:28.0s 0d 1:21:28 122,061 1498,294 61 25,55 255,495 22,917
187 ENVERTABAIZOL TR-21-0155413D 28/03/2022 8:58:29.0s 0d 1:24:29 126,557 1498,011 19 25,69 256,868 22,500
188 ASLAN KARDEŞLER 220422 28/03/2022 8:57:00.0s 0d 1:23:00 124,312 1497,735 17 25,82 258,242 22,083
189 FATIH  AKSU TR-21-0155017 28/03/2022 8:57:25.0s 0d 1:23:25 124,857 1496,787 44 25,96 259,615 21,667
190 MGK POSTA Sep20-070393 28/03/2022 8:55:33.0s 0d 1:21:33 122,061 1496,763 61 26,10 260,989 21,250
191 ASANSORCUXMERMERCI TR-21-0063757 28/03/2022 9:03:00.0s 0d 1:29:00 133,065 1495,112 59 26,24 262,363 20,833
192 CASIM USTA TR_21-0248946 28/03/2022 9:02:57.0s 0d 1:28:57 132,937 1494,514 45 26,37 263,736 20,417
193 63 TEAM PIGEON TR-19-0063988 28/03/2022 8:57:38.0s 0d 1:23:38 124,985 1494,440 37 26,51 265,110 20,000
194 FATIH  AKSU TR-21-0155056D 28/03/2022 8:57:34.0s 0d 1:23:34 124,857 1494,101 44 26,65 266,484 19,583
195 DOKUNMA SEYRET I DYK TR-21-0155189 28/03/2022 8:59:30.0s 0d 1:25:30 127,745 1494,094 59 26,79 267,857 19,167
196 CAN KARDESLER TR-21-0150020D 28/03/2022 8:58:03.0s 0d 1:24:03 125,555 1493,813 37 26,92 269,231 18,750
