2018 Kart Yarışı 3.Etap AFŞİN

2018 Kart Yarışı HAVA 200 km KARA 275 km AFŞİN 3.Etap  

Pos Fancier Name Pigeon Corrected Flying Time Distance Velocity Bask. % FCI-E FCI
1 POYRAZ ALI TR-16-0133770 8/04/2018 9:07:30.0s 0d 2:24:30 201,353 1393,446 69 0,18 1,825 100
2 POYRAZ ALI TR-17-0160411D 8/04/2018 9:08:03.0s 0d 2:25:03 201,353 1388,163 69 0,36 3,65 99,448
3 MEHMET BESLEYICI TR-17-0160044D 8/04/2018 9:10:20.0s 0d 2:27:20 204,397 1387,31 39 0,55 5,474 98,895
4 ___ATOM YEM___ TR-16-0019463D 8/04/2018 9:09:12.0s 0d 2:26:12 202,717 1386,573 33 0,73 7,299 98,343
5 ___ATOM YEM___ TR-17-0160032D 8/04/2018 9:09:13.0s 0d 2:26:13 202,717 1386,415 33 0,91 9,124 97,79
6 MEHMET BESLEYICI TR-17-0050311 8/04/2018 9:10:26.0s 0d 2:27:26 204,397 1386,369 39 1,09 10,949 97,238
7 ___ATOM YEM___ TR-17-0160050D 8/04/2018 9:09:14.0s 0d 2:26:14 202,717 1386,257 33 1,28 12,774 96,685
8 ___ATOM YEM___ TR-17-0160013 8/04/2018 9:09:15.0s 0d 2:26:15 202,717 1386,099 33 1,46 14,599 96,133
9 ___ATOM YEM___ TR-17-0161562D 8/04/2018 9:09:16.0s 0d 2:26:16 202,717 1385,941 33 1,64 16,423 95,58
10 ___ATOM YEM___ TR-17-0160049D 8/04/2018 9:09:16.0s 0d 2:26:16 202,717 1385,941 33 1,82 18,248 95,028
11 ___ATOM YEM___ TR-17-0160033D 8/04/2018 9:09:16.0s 0d 2:26:16 202,717 1385,941 33 2,01 20,073 94,475
12 ___ATOM YEM___ TR-17-0160031D 8/04/2018 9:09:17.0s 0d 2:26:17 202,717 1385,783 33 2,19 21,898 93,923
13 ___ATOM YEM___ TR-17-0160035D 8/04/2018 9:09:17.0s 0d 2:26:17 202,717 1385,783 33 2,37 23,723 93,37
14 ___ATOM YEM___ TR-17-0160015D 8/04/2018 9:09:20.0s 0d 2:26:20 202,717 1385,31 33 2,55 25,547 92,818
15 ___ATOM YEM___ TR-17-0160048D 8/04/2018 9:09:23.0s 0d 2:26:23 202,717 1384,837 33 2,74 27,372 92,265
16 ___ATOM YEM___ TR-17-0160011D 8/04/2018 9:09:28.0s 0d 2:26:28 202,717 1384,049 33 2,92 29,197 91,713
17 POYRAZ ALI TR-17-0160481D 8/04/2018 9:08:56.0s 0d 2:25:56 201,353 1379,76 69 3,1 31,022 91,16
18 HALIL CAKIRBEYLI TR-17-0164051 8/04/2018 9:13:31.0s 0d 2:30:31 207,578 1379,103 43 3,28 32,847 90,608
19 HALIL CAKIRBEYLI TR-17-0159225 8/04/2018 9:13:38.0s 0d 2:30:38 207,578 1378,035 43 3,47 34,672 90,055
20 HALIL CAKIRBEYLI TR-17-0159230D 8/04/2018 9:13:41.0s 0d 2:30:41 207,578 1377,578 43 3,65 36,496 89,503
21 POYRAZ ALI TR-17-0161938 8/04/2018 9:09:10.0s 0d 2:26:10 201,353 1377,558 69 3,83 38,321 88,95
22 HALIL CAKIRBEYLI TR-17-0159210D 8/04/2018 9:13:45.0s 0d 2:30:45 207,578 1376,968 43 4,01 40,146 88,398
23 HALIL CAKIRBEYLI TR-17-0159239 8/04/2018 9:13:45.0s 0d 2:30:45 207,578 1376,968 43 4,2 41,971 87,845
24 POYRAZ ALI TR-17-0160458 8/04/2018 9:09:16.0s 0d 2:26:16 201,353 1376,616 69 4,38 43,796 87,293
25 POYRAZ ALI TR-17-0160459D 8/04/2018 9:09:19.0s 0d 2:26:19 201,353 1376,145 69 4,56 45,62 86,74
26 POYRAZ ALI TR-17-0160455D 8/04/2018 9:09:19.0s 0d 2:26:19 201,353 1376,145 69 4,74 47,445 86,188
27 POYRAZ ALI TR-17-0186224 8/04/2018 9:09:20.0s 0d 2:26:20 201,353 1375,989 69 4,93 49,27 85,635
28 MEHMET BESLEYICI TR-17-0160043D 8/04/2018 9:11:38.0s 0d 2:28:38 204,397 1375,176 39 5,11 51,095 85,083
29 MEHMET BESLEYICI TR-17-0183519 8/04/2018 9:11:38.0s 0d 2:28:38 204,397 1375,176 39 5,29 52,92 84,53
30 ___ATOM YEM___ TR-16-0134024 8/04/2018 9:10:25.0s 0d 2:27:25 202,717 1375,129 33 5,47 54,745 83,978
31 MEHMET BESLEYICI TR-17-0076482D 8/04/2018 9:11:40.0s 0d 2:28:40 204,397 1374,868 39 5,66 56,569 83,425
32 ___ATOM YEM___ TR-17-0160026 8/04/2018 9:10:27.0s 0d 2:27:27 202,717 1374,819 33 5,84 58,394 82,873
33 ___ATOM YEM___ TR-16-0134008 8/04/2018 9:10:27.0s 0d 2:27:27 202,717 1374,819 33 6,02 60,219 82,32
34 MEHMET BESLEYICI TR-17-0160039D 8/04/2018 9:11:41.0s 0d 2:28:41 204,397 1374,714 39 6,2 62,044 81,768
35 MEHMET BESLEYICI TR-17-0050317 8/04/2018 9:11:42.0s 0d 2:28:42 204,397 1374,56 39 6,39 63,869 81,215
36 MEHMET BESLEYICI TR-17-0183511D 8/04/2018 9:11:48.0s 0d 2:28:48 204,397 1373,636 39 6,57 65,693 80,663
37 POYRAZ ALI TR-16-0133742D 8/04/2018 9:09:50.0s 0d 2:26:50 201,353 1371,303 69 6,75 67,518 80,11
38 POYRAZ ALI TR-17-0160448D 8/04/2018 9:09:52.0s 0d 2:26:52 201,353 1370,992 69 6,93 69,343 79,558
39 POYRAZ ALI TR-17-0160489D 8/04/2018 9:09:53.0s 0d 2:26:53 201,353 1370,836 69 7,12 71,168 79,006
40 POYRAZ ALI TR-17-0160427D 8/04/2018 9:10:01.0s 0d 2:27:01 201,353 1369,593 69 7,3 72,993 78,453
41 DEMIR KARDESLER TR-17-0102576D 8/04/2018 9:11:11.0s 0d 2:28:11 202,928 1369,439 32 7,48 74,818 77,901
42 DEMIR KARDESLER TR-17-0161010D 8/04/2018 9:11:18.0s 0d 2:28:18 202,928 1368,361 32 7,66 76,642 77,348
43 ___ATOM YEM___ TR-17-0174176 8/04/2018 9:11:18.0s 0d 2:28:18 202,717 1366,939 33 7,85 78,467 76,796
44 CELAL YAKISIK TR-17-0160104 8/04/2018 9:11:28.0s 0d 2:28:28 202,821 1366,105 21 8,03 80,292 76,243
45 ___ATOM YEM___ TR-17-0160042 8/04/2018 9:11:27.0s 0d 2:28:27 202,717 1365,557 33 8,21 82,117 75,691
46 VAN LOON YUNUS TR-17-0147177D 8/04/2018 9:12:44.0s 0d 2:29:44 204,356 1364,8 47 8,39 83,942 75,138
47 DEMIR KARDESLER TR-17-0161030 8/04/2018 9:11:44.0s 0d 2:28:44 202,928 1364,375 32 8,58 85,766 74,586
48 MEHMET TASCI TR-17-0161957 8/04/2018 9:11:26.0s 0d 2:28:26 202,504 1364,276 30 8,76 87,591 74,033
49 DEMIR KARDESLER TR-17-0161038 8/04/2018 9:11:46.0s 0d 2:28:46 202,928 1364,069 32 8,94 89,416 73,481
50 DEMIR KARDESLER TR-17-0102620 8/04/2018 9:11:50.0s 0d 2:28:50 202,928 1363,458 32 9,12 91,241 72,928
51 ___ATOM YEM___ TR-17-0160392 8/04/2018 9:11:52.0s 0d 2:28:52 202,717 1361,735 33 9,31 93,066 72,376
52 ___ATOM YEM___ TR-17-0160021 8/04/2018 9:11:58.0s 0d 2:28:58 202,717 1360,821 33 9,49 94,891 71,823
53 ___ATOM YEM___ TR-17-0160006 8/04/2018 9:11:59.0s 0d 2:28:59 202,717 1360,669 33 9,67 96,715 71,271
54 VAN LOON YUNUS TR-17-0160599D 8/04/2018 9:13:19.0s 0d 2:30:19 204,356 1359,503 47 9,85 98,54 70,718
55 M BAYIR M FIRAT TR-16-0134418 8/04/2018 9:12:15.0s 0d 2:29:15 202,899 1359,457 43 10,04 100,365 70,166
56 DEMIR KARDESLER TR-17-0102779D 8/04/2018 9:12:20.0s 0d 2:29:20 202,928 1358,893 32 10,22 102,19 69,613
57 DEMIR KARDESLER TR-15-0038545D 8/04/2018 9:12:23.0s 0d 2:29:23 202,928 1358,438 32 10,4 104,015 69,061
58 HALIL CAKIRBEYLI TR-16-0033769D 8/04/2018 9:15:55.0s 0d 2:32:55 207,578 1357,458 43 10,58 105,839 68,508
59 HALIL CAKIRBEYLI TR-17-0159250D 8/04/2018 9:15:56.0s 0d 2:32:56 207,578 1357,31 43 10,77 107,664 67,956
60 MEHMET BESLEYICI TR-17-0076480 8/04/2018 9:13:37.0s 0d 2:30:37 204,397 1357,068 39 10,95 109,489 67,403
61 HALIL CAKIRBEYLI TR-17-0159226D 8/04/2018 9:15:59.0s 0d 2:32:59 207,578 1356,867 43 11,13 111,314 66,851
62 HALIL CAKIRBEYLI TR-17-0159206 8/04/2018 9:16:01.0s 0d 2:33:01 207,578 1356,571 43 11,31 113,139 66,298
63 ___ATOM YEM___ TR-17-0160017D 8/04/2018 9:12:34.0s 0d 2:29:34 202,717 1355,362 33 11,5 114,964 65,746
64 VAN LOON YUNUS TR-17-0035056D 8/04/2018 9:13:48.0s 0d 2:30:48 204,356 1355,146 47 11,68 116,788 65,193
65 HALIL CAKIRBEYLI TR-17-0164046D 8/04/2018 9:16:12.0s 0d 2:33:12 207,578 1354,948 43 11,86 118,613 64,641
66 HALIL CAKIRBEYLI TR-17-0160685 8/04/2018 9:16:15.0s 0d 2:33:15 207,578 1354,506 43 12,04 120,438 64,088
67 AYDIN TOPRAK TR-17-0168359 8/04/2018 9:12:41.0s 0d 2:29:41 202,596 1353,497 23 12,23 122,263 63,536
68 MEHMET BESLEYICI TR-17-0161500 8/04/2018 9:14:01.0s 0d 2:31:01 204,397 1353,473 39 12,41 124,088 62,983
69 MEHMET BESLEYICI TR-17-0159885D 8/04/2018 9:14:03.0s 0d 2:31:03 204,397 1353,174 39 12,59 125,912 62,431
70 MEHMET BESLEYICI TR-17-0076494D 8/04/2018 9:14:13.0s 0d 2:31:13 204,397 1351,683 39 12,77 127,737 61,878
71 POYRAZ ALI TR-17-0161930D 8/04/2018 9:12:04.0s 0d 2:29:04 201,353 1350,758 69 12,96 129,562 61,326
72 POYRAZ ALI TR-17-0161931D 8/04/2018 9:12:06.0s 0d 2:29:06 201,353 1350,456 69 13,14 131,387 60,773
73 POYRAZ ALI TR-17-0161940D 8/04/2018 9:12:06.0s 0d 2:29:06 201,353 1350,456 69 13,32 133,212 60,221
74 POYRAZ ALI TR-17-0160412 8/04/2018 9:12:07.0s 0d 2:29:07 201,353 1350,305 69 13,5 135,036 59,669
75 POYRAZ ALI TR-17-0160484D 8/04/2018 9:12:07.0s 0d 2:29:07 201,353 1350,305 69 13,69 136,861 59,116
76 M BAYIR M FIRAT TR-17-0160349 8/04/2018 9:13:17.0s 0d 2:30:17 202,899 1350,11 43 13,87 138,686 58,564
77 POYRAZ ALI TR-17-0160417D 8/04/2018 9:12:11.0s 0d 2:29:11 201,353 1349,702 69 14,05 140,511 58,011
78 POYRAZ ALI TR-17-0160438 8/04/2018 9:12:11.0s 0d 2:29:11 201,353 1349,702 69 14,23 142,336 57,459
79 POYRAZ ALI TR-17-0160491 8/04/2018 9:12:12.0s 0d 2:29:12 201,353 1349,551 69 14,42 144,161 56,906
80 M BAYIR M FIRAT TR-17-0160337 8/04/2018 9:13:21.0s 0d 2:30:21 202,899 1349,511 43 14,6 145,985 56,354
81 POYRAZ ALI TR-17-0160442 8/04/2018 9:12:13.0s 0d 2:29:13 201,353 1349,4 69 14,78 147,81 55,801
82 M BAYIR M FIRAT TR-17-0160374 8/04/2018 9:13:22.0s 0d 2:30:22 202,899 1349,362 43 14,96 149,635 55,249
83 M BAYIR M FIRAT TR-17-0161278 8/04/2018 9:13:22.0s 0d 2:30:22 202,899 1349,362 43 15,15 151,46 54,696
84 AYDIN TOPRAK TR-17-0076236 8/04/2018 9:13:13.0s 0d 2:30:13 202,596 1348,692 23 15,33 153,285 54,144
85 CELAL YAKISIK TR-17-0160102 8/04/2018 9:13:55.0s 0d 2:30:55 202,821 1343,927 21 15,51 155,109 53,591
86 DEMIR KARDESLER TR-16-0133005D 8/04/2018 9:14:01.0s 0d 2:31:01 202,928 1343,746 32 15,69 156,934 53,039
87 DEMIR KARDESLER TR-17-0165239 8/04/2018 9:14:04.0s 0d 2:31:04 202,928 1343,301 32 15,88 158,759 52,486
88 POYRAZ ALI TR-17-0160399 8/04/2018 9:13:00.0s 0d 2:30:00 201,353 1342,353 69 16,06 160,584 51,934
89 CELAL YAKISIK TR-17-016O136D 8/04/2018 9:14:06.0s 0d 2:31:06 202,821 1342,296 21 16,24 162,409 51,381
90 HALIL CAKIRBEYLI TR-17-0159235 8/04/2018 9:17:40.0s 0d 2:34:40 207,578 1342,099 43 16,42 164,234 50,829
91 HALIL CAKIRBEYLI TR-17-0159233 8/04/2018 9:17:46.0s 0d 2:34:46 207,578 1341,232 43 16,61 166,058 50,276
92 AYDIN TOPRAK TR-17-0161175D 8/04/2018 9:14:16.0s 0d 2:31:16 202,596 1339,33 23 16,79 167,883 49,724
93 MEHMET KARATAS TR-17-0159093 8/04/2018 9:14:15.0s 0d 2:31:15 202,563 1339,26 21 16,97 169,708 49,171
94 SACAKLI KARDESLER TR-17-0159792D 8/04/2018 9:15:54.0s 0d 2:32:54 204,705 1338,816 8 17,15 171,533 48,619
95 HALIL CAKIRBEYLI TR-17-0159220D 8/04/2018 9:18:15.0s 0d 2:35:15 207,578 1337,056 43 17,34 173,358 48,066
96 HALIL CAKIRBEYLI TR-17-0159211 8/04/2018 9:18:16.0s 0d 2:35:16 207,578 1336,913 43 17,52 175,182 47,514
97 MEHMET CETINTAS TR-17-0160984 8/04/2018 9:15:04.0s 0d 2:32:04 202,744 1333,257 45 17,7 177,007 46,961
98 ___ATOM YEM___ TR-17-0160058 8/04/2018 9:15:06.0s 0d 2:32:06 202,717 1332,788 33 17,88 178,832 46,409
99 DEMIR KARDESLER TR-15-0038555D 8/04/2018 9:15:25.0s 0d 2:32:25 202,928 1331,403 32 18,07 180,657 45,856
100 M BAYIR M FIRAT TR-17-0160377D 8/04/2018 9:15:25.0s 0d 2:32:25 202,899 1331,213 43 18,25 182,482 45,304
101 M BAYIR M FIRAT TR-17-0160351 8/04/2018 9:15:27.0s 0d 2:32:27 202,899 1330,922 43 18,43 184,307 44,751
102 CELAL YAKISIK TR-17-0160106 8/04/2018 9:15:31.0s 0d 2:32:31 202,821 1329,828 21 18,61 186,131 44,199
103 POYRAZ ALI TR-17-0160418 8/04/2018 9:14:29.0s 0d 2:31:29 201,353 1329,209 69 18,8 187,956 43,646
104 MEHMET TASCI TR-17-0161958 8/04/2018 9:15:21.0s 0d 2:32:21 202,504 1329,202 30 18,98 189,781 43,094
105 ___ATOM YEM___ TR-17-0160028 8/04/2018 9:15:34.0s 0d 2:32:34 202,717 1328,711 33 19,16 191,606 42,541
106 M BAYIR M FIRAT TR-17-0160352D 8/04/2018 9:15:50.0s 0d 2:32:50 202,899 1327,583 43 19,34 193,431 41,989
107 SACAKLI KARDESLER TR-17-0159784D 8/04/2018 9:17:15.0s 0d 2:34:15 204,705 1327,099 8 19,53 195,255 41,436
108 HALIL CAKIRBEYLI TR-17-0164049D 8/04/2018 9:19:29.0s 0d 2:36:29 207,578 1326,518 43 19,71 197,08 40,884
109 VAN LOON YUNUS TR-17-0161504 8/04/2018 9:17:27.0s 0d 2:34:27 204,356 1323,121 47 19,89 198,905 40,331
110 ___ATOM YEM___ TR-17-0160055D 8/04/2018 9:16:18.0s 0d 2:33:18 202,717 1322,355 33 20,07 200,73 39,779
111 DEMIR KARDESLER TR-16-0133006D 8/04/2018 9:16:37.0s 0d 2:33:37 202,928 1321,002 32 20,26 202,555 39,227
112 HALIL CAKIRBEYLI TR-17-0051102D 8/04/2018 9:20:15.0s 0d 2:37:15 207,578 1320,051 43 20,44 204,38 38,674
113 HALIL CAKIRBEYLI TR-17-0022386D 8/04/2018 9:20:19.0s 0d 2:37:19 207,578 1319,491 43 20,62 206,204 38,122
114 HALIL CAKIRBEYLI TR-17-0159218D 8/04/2018 9:20:21.0s 0d 2:37:21 207,578 1319,212 43 20,8 208,029 37,569
115 VAN LOON YUNUS TR-17-0035054 8/04/2018 9:17:55.0s 0d 2:34:55 204,356 1319,135 47 20,99 209,854 37,017
116 CELAL YAKISIK TR-17-016O121D 8/04/2018 9:17:00.0s 0d 2:34:00 202,821 1317,019 21 21,17 211,679 36,464
117 ___ATOM YEM___ TR-17-0160051D 8/04/2018 9:17:11.0s 0d 2:34:11 202,717 1314,779 33 21,35 213,504 35,912
118 POYRAZ ALI TR-17-0186225 8/04/2018 9:16:24.0s 0d 2:33:24 201,353 1312,601 69 21,53 215,328 35,359
119 MEHMET KARATAS TR-14-0128765D 8/04/2018 9:17:20.0s 0d 2:34:20 202,563 1312,503 21 21,72 217,153 34,807
120 M BAYIR M FIRAT TR-17-0160376D 8/04/2018 9:17:44.0s 0d 2:34:44 202,899 1311,282 43 21,9 218,978 34,254
121 MEHMET KARATAS TR-17-0159021D 8/04/2018 9:17:34.0s 0d 2:34:34 202,563 1310,522 21 22,08 220,803 33,702
122 POYRAZ ALI TR-17-0160446 8/04/2018 9:16:43.0s 0d 2:33:43 201,353 1309,897 69 22,26 222,628 33,149
123 CEVHER KAPLAN TR-17-160617 8/04/2018 9:30:05.0s 0d 2:47:05 218,746 1309,203 32 22,45 224,453 32,597
124 POYRAZ ALI TR-17-0160416D 8/04/2018 9:16:48.0s 0d 2:33:48 201,353 1309,187 69 22,63 226,277 32,044
125 MEHMET CETINTAS TR-17-0112536 8/04/2018 9:18:04.0s 0d 2:35:04 202,744 1307,463 45 22,81 228,102 31,492
126 MEHMET KARATAS TR-17-0159007 8/04/2018 9:18:36.0s 0d 2:35:36 202,563 1301,819 21 22,99 229,927 30,939
127 CELAL YAKISIK TR-17-016O101 8/04/2018 9:18:49.0s 0d 2:35:49 202,821 1301,664 21 23,18 231,752 30,387
128 HALIL CAKIRBEYLI TR-17-0159203 8/04/2018 9:22:43.0s 0d 2:39:43 207,578 1299,664 43 23,36 233,577 29,834
129 CELAL YAKISIK TR-17-016O138 8/04/2018 9:19:08.0s 0d 2:36:08 202,821 1299,024 21 23,54 235,401 29,282
130 RAMAZAN ARTUK TR-17-0174177 8/04/2018 9:18:59.0s 0d 2:35:59 202,437 1297,812 20 23,72 237,226 28,729
131 SERDAR & HALIL TR-17-198281 8/04/2018 9:23:11.0s 0d 2:40:11 207,81 1297,326 16 23,91 239,051 28,177
132 M BAYIR M FIRAT TR-17-0160361D 8/04/2018 9:19:27.0s 0d 2:36:27 202,899 1296,894 43 24,09 240,876 27,624
133 VAN LOON YUNUS TR-17-0161521 8/04/2018 9:20:36.0s 0d 2:37:36 204,356 1296,675 47 24,27 242,701 27,072
134 AYDIN TOPRAK TR-17-0161176D 8/04/2018 9:19:15.0s 0d 2:36:15 202,596 1296,614 23 24,45 244,526 26,519
135 MEHMET BINICI TR-17-0161914 8/04/2018 9:20:03.0s 0d 2:37:03 203,547 1296,065 16 24,64 246,35 25,967
136 SACAKLI KARDESLER TR-17-0159768 8/04/2018 9:21:14.0s 0d 2:38:14 204,705 1293,691 8 24,82 248,175 25,414
137 MEHMET TASCI TR-17-0161965 8/04/2018 9:19:33.0s 0d 2:36:33 202,504 1293,542 30 25 250 24,862
138 HALIL CAKIRBEYLI TR-17-0022394 8/04/2018 9:23:44.0s 0d 2:40:44 207,578 1291,443 43 25,18 251,825 24,309
139 VAN LOON YUNUS TR-17-0161514D 8/04/2018 9:21:15.0s 0d 2:38:15 204,356 1291,349 47 25,36 253,65 23,757
140 RAMAZAN ARTUK TR-17-0159517D 8/04/2018 9:19:52.0s 0d 2:36:52 202,437 1290,504 20 25,55 255,474 23,204
141 MEHMET CETINTAS TR-17-0112565 8/04/2018 9:20:36.0s 0d 2:37:36 202,744 1286,447 45 25,73 257,299 22,652
142 MEHMET KARATAS TR-17-0159076 8/04/2018 9:20:37.0s 0d 2:37:37 202,563 1285,162 21 25,91 259,124 22,099
143 VAN LOON YUNUS TR-17-0035042D 8/04/2018 9:22:04.0s 0d 2:39:04 204,356 1284,719 47 26,09 260,949 21,547
144 POYRAZ ALI TR-17-0186222 8/04/2018 9:19:46.0s 0d 2:36:46 201,353 1284,412 69 26,28 262,774 20,994
145 AYDIN TOPRAK TR-17-0076222 8/04/2018 9:20:45.0s 0d 2:37:45 202,596 1284,285 23 26,46 264,599 20,442
146 POYRAZ ALI TR-17-0160483 8/04/2018 9:19:48.0s 0d 2:36:48 201,353 1284,139 69 26,64 266,423 19,89
147 POYRAZ ALI TR-17-0160441 8/04/2018 9:19:48.0s 0d 2:36:48 201,353 1284,139 69 26,82 268,248 19,337
148 AYDIN TOPRAK TR-17-0076230 8/04/2018 9:20:47.0s 0d 2:37:47 202,596 1284,014 23 27,01 270,073 18,785
149 VAN LOON YUNUS TR-17-0147154D 8/04/2018 9:22:10.0s 0d 2:39:10 204,356 1283,912 47 27,19 271,898 18,232
150 POYRAZ ALI TR-17-0186228 8/04/2018 9:19:50.0s 0d 2:36:50 201,353 1283,866 69 27,37 273,723 17,68
151 POYRAZ ALI TR-17-0160498D 8/04/2018 9:19:50.0s 0d 2:36:50 201,353 1283,866 69 27,55 275,547 17,127
152 VAN LOON YUNUS TR-17-0147180 8/04/2018 9:22:11.0s 0d 2:39:11 204,356 1283,778 47 27,74 277,372 16,575
153 POYRAZ ALI TR-17-0161925 8/04/2018 9:19:51.0s 0d 2:36:51 201,353 1283,73 69 27,92 279,197 16,022
154 MEHMET KARATAS TR-17-0159028D 8/04/2018 9:20:54.0s 0d 2:37:54 202,563 1282,856 21 28,1 281,022 15,47
155 HALIL CAKIRBEYLI TR-17-0159237D 8/04/2018 9:24:49.0s 0d 2:41:49 207,578 1282,797 43 28,28 282,847 14,917
156 VAN LOON YUNUS TR-17-0161555D 8/04/2018 9:22:19.0s 0d 2:39:19 204,356 1282,703 47 28,47 284,672 14,365
157 VAN LOON YUNUS TR-17-0160581 8/04/2018 9:22:20.0s 0d 2:39:20 204,356 1282,569 47 28,65 286,496 13,812
158 MEHMET TASCI TR-17-0160943D 8/04/2018 9:20:56.0s 0d 2:37:56 202,504 1282,212 30 28,83 288,321 13,26
159 MEHMET CETINTAS TR-17-0112550D 8/04/2018 9:21:08.0s 0d 2:38:08 202,744 1282,108 45 29,01 290,146 12,707
160 RAMAZAN ARTUK TR-17-0159511D 8/04/2018 9:20:55.0s 0d 2:37:55 202,437 1281,923 20 29,2 291,971 12,155
161 AYDIN TOPRAK TR-17-0161188 8/04/2018 9:21:05.0s 0d 2:38:05 202,596 1281,577 23 29,38 293,796 11,602
162 MEHMET TASCI TR-16-0133539 8/04/2018 9:21:08.0s 0d 2:38:08 202,504 1280,59 30 29,56 295,62 11,05
163 MEHMET BINICI TR-17-0161901 8/04/2018 9:22:19.0s 0d 2:39:19 203,547 1277,625 16 29,74 297,445 10,497
164 M BAYIR M FIRAT TR-17-0160567 8/04/2018 9:21:49.0s 0d 2:38:49 202,899 1277,567 43 29,93 299,27 9,945
165 POYRAZ ALI TR-16-0133782D 8/04/2018 9:20:37.0s 0d 2:37:37 201,353 1277,485 69 30,11 301,095 9,392
166 M BAYIR M FIRAT TR-17-0160350 8/04/2018 9:21:50.0s 0d 2:38:50 202,899 1277,433 43 30,29 302,92 8,84
167 M BAYIR M FIRAT TR-17-0160321 8/04/2018 9:21:52.0s 0d 2:38:52 202,899 1277,165 43 30,47 304,745 8,287
168 CELAL YAKISIK TR-17-016O119 8/04/2018 9:21:50.0s 0d 2:38:50 202,821 1276,942 21 30,66 306,569 7,735
169 M BAYIR M FIRAT TR-17-0160309 8/04/2018 9:21:54.0s 0d 2:38:54 202,899 1276,897 43 30,84 308,394 7,182
170 M BAYIR M FIRAT TR-17-0160373D 8/04/2018 9:21:56.0s 0d 2:38:56 202,899 1276,63 43 31,02 310,219 6,63
171 DOGAN POLAT TR-17-0035122 8/04/2018 9:22:55.0s 0d 2:39:55 204,151 1276,609 10 31,2 312,044 6,077
172 CELAL YAKISIK TR-17-016O124 8/04/2018 9:21:53.0s 0d 2:38:53 202,821 1276,54 21 31,39 313,869 5,525
173 M BAYIR M FIRAT TR-17-0160378 8/04/2018 9:21:58.0s 0d 2:38:58 202,899 1276,362 43 31,57 315,693 4,972
174 MEHMET TASCI TR-17-0161967D 8/04/2018 9:21:45.0s 0d 2:38:45 202,504 1275,616 30 31,75 317,518 4,42
175 ___ATOM YEM___ TR-17-0160007D 8/04/2018 9:21:58.0s 0d 2:38:58 202,717 1275,217 33 31,93 319,343 3,867
176 M BAYIR M FIRAT TR-17-0160368D 8/04/2018 9:22:07.0s 0d 2:39:07 202,899 1275,159 43 32,12 321,168 3,315
177 MEHMET TASCI TR-17-0051645 8/04/2018 9:21:58.0s 0d 2:38:58 202,504 1273,877 30 32,3 322,993 2,762
178 HALIL CAKIRBEYLI TR-17-0159241D 8/04/2018 9:25:58.0s 0d 2:42:58 207,578 1273,745 43 32,48 324,818 2,21
179 HALIL CAKIRBEYLI TR-17-0164048D 8/04/2018 9:25:59.0s 0d 2:42:59 207,578 1273,615 43 32,66 326,642 1,657
180 ___ATOM YEM___ TR-17-0160045 8/04/2018 9:22:17.0s 0d 2:39:17 202,717 1272,682 33 32,85 328,467 1,105
181 MEHMET KARATAS TR-17-0159013 8/04/2018 9:22:13.0s 0d 2:39:13 202,563 1272,247 21 33,03 330,292 0,552
182 MEHMET BESLEYICI TR-17-0159889 8/04/2018 9:23:41.0s 0d 2:40:41 204,397 1272,049 39 33,21 332,117 0
183 MEHMET BESLEYICI TR-17-0050315D 8/04/2018 9:23:43.0s 0d 2:40:43 204,397 1271,785 39 33,39 333,942 0
184 RAMAZAN ARTUK TR-17-0159514 8/04/2018 9:22:15.0s 0d 2:39:15 202,437 1271,19 20 33,58 335,766 0
185 HALIL CAKIRBEYLI TR-17-0160682 8/04/2018 9:26:20.0s 0d 2:43:20 207,578 1270,886 43 33,76 337,591 0
186 VAN LOON YUNUS TR-17-0147179 8/04/2018 9:23:48.0s 0d 2:40:48 204,356 1270,871 47 33,94 339,416 0
187 DEMIR KARDESLER TR-17-0161053D 8/04/2018 9:22:55.0s 0d 2:39:55 202,928 1268,961 32 34,12 341,241 0
188 DOGAN POLAT TR-17-0035130D 8/04/2018 9:23:55.0s 0d 2:40:55 204,151 1268,675 10 34,31 343,066 0
189 DOGAN POLAT TR-17-0035136 8/04/2018 9:23:57.0s 0d 2:40:57 204,151 1268,413 10 34,49 344,891 0
190 POYRAZ ALI TR-17-0160482 8/04/2018 9:21:56.0s 0d 2:38:56 201,353 1266,902 69 34,67 346,715 0
191 MEHMET KARATAS TR-16-0134863 8/04/2018 9:22:55.0s 0d 2:39:55 202,563 1266,678 21 34,85 348,54 0
192 DEMIR KARDESLER TR-17-0161054 8/04/2018 9:23:14.0s 0d 2:40:14 202,928 1266,453 32 35,04 350,365 0
193 CELAL YAKISIK TR-17-0160122 8/04/2018 9:23:17.0s 0d 2:40:17 202,821 1265,39 21 35,22 352,19 0
194 SACAKLI KARDESLER TR-17-0159800 8/04/2018 9:24:49.0s 0d 2:41:49 204,705 1265,043 8 35,4 354,015 0
195 AYDIN TOPRAK TR-18-0131413 8/04/2018 9:23:10.0s 0d 2:40:10 202,596 1264,907 23 35,58 355,839 0
196 M BAYIR M FIRAT TR-17-0160334D 8/04/2018 9:23:26.0s 0d 2:40:26 202,899 1264,694 43 35,77 357,664 0
197 SERDAR & HALIL TR-17-198329 8/04/2018 9:27:24.0s 0d 2:44:24 207,81 1264,051 16 35,95 359,489 0
