2021 ELBİSTAN 175 km

Result Calculation                          ELBİSTAN

                                                                                                               Race:             ELBI                         Total Pigeons:823

Liberation Time:4.04.2021  07:00:00                                           Total Fanciers:28                              Coordinates:      +38 11 46.20            +37 14 51.60

Pos Fancier Name Pigeon Corrected Flying Time Distance Velocity Bask. % FCI-E FCI
1 MEHMET BESLEYICI TR-20-0063616D 4/04/2021 9:17:06.0s 0d 2:17:06 178,533 1302,210 74 ,12 1,215 100,000
2 MEHMET BESLEYICI TR-18-0132028D 4/04/2021 9:17:06.0s 0d 2:17:06 178,533 1302,210 74 ,24 2,430 99,632
3 MEHMET BESLEYICI TR-18-0132059 4/04/2021 9:17:07.0s 0d 2:17:07 178,533 1302,052 74 ,36 3,645 99,265
4 MEHMET BESLEYICI TR-20-0223901 4/04/2021 9:17:09.0s 0d 2:17:09 178,533 1301,735 74 ,49 4,860 98,897
5 MEHMET BESLEYICI TR-18-0132027D 4/04/2021 9:17:10.0s 0d 2:17:10 178,533 1301,577 74 ,61 6,075 98,529
6 MEHMET BESLEYICI TR-20-0063637 4/04/2021 9:17:52.0s 0d 2:17:52 178,533 1294,969 74 ,73 7,290 98,162
7 YUSUF ATAS TR-20-0063317D 4/04/2021 9:20:02.0s 0d 2:20:02 180,838 1291,393 31 ,85 8,505 97,794
8 CANKARDESLER TR-20-0242980 4/04/2021 9:17:19.0s 0d 2:17:19 177,256 1290,856 50 ,97 9,721 97,426
9 MEHMET BESLEYICI TR-20-0063694 4/04/2021 9:18:27.0s 0d 2:18:27 178,533 1289,512 74 1,09 10,936 97,059
10 ASANSORCU MERMERCI TR-20-0063722D 4/04/2021 9:24:09.0s 0d 2:24:09 185,579 1287,402 59 1,22 12,151 96,691
11 MEHMET BESLEYICI TR-20-0063651D 4/04/2021 9:18:41.0s 0d 2:18:41 178,533 1287,343 74 1,34 13,366 96,324
12 DEMIR KARDESLER TR-19-0063425 4/04/2021 9:17:45.0s 0d 2:17:45 177,294 1287,071 118 1,46 14,581 95,956
13 VEYSEL TASCI TR-20-0240146 4/04/2021 9:17:33.0s 0d 2:17:33 176,863 1285,809 37 1,58 15,796 95,588
14 DEMIR KARDESLER TR-20-0063239H 4/04/2021 9:17:56.0s 0d 2:17:56 177,294 1285,360 118 1,70 17,011 95,221
15 SERDAR SUKRU DURAK TR-20-0241034D 4/04/2021 9:21:55.0s 0d 2:21:55 182,398 1285,247 20 1,82 18,226 94,853
16 DEMIR KARDESLER TR-20-0063242H 4/04/2021 9:17:57.0s 0d 2:17:57 177,294 1285,205 118 1,94 19,441 94,485
17 DEMIR KARDESLER TR-19-0063390F 4/04/2021 9:18:01.0s 0d 2:18:01 177,294 1284,584 118 2,07 20,656 94,118
18 VEYSEL TASCI TR-20-0240176D 4/04/2021 9:17:43.0s 0d 2:17:43 176,863 1284,253 37 2,19 21,871 93,750
19 MEHMET BESLEYICI TR-20-0223904D 4/04/2021 9:19:02.0s 0d 2:19:02 178,533 1284,102 74 2,31 23,086 93,382
20 MEHMET BESLEYICI TR-18-0132087D 4/04/2021 9:19:10.0s 0d 2:19:10 178,533 1282,872 74 2,43 24,301 93,015
21 MEHMET BESLEYICI TR-17-0160039D 4/04/2021 9:19:12.0s 0d 2:19:12 178,533 1282,565 74 2,55 25,516 92,647
22 MEHMET BESLEYICI TR-20-0063631D 4/04/2021 9:19:12.0s 0d 2:19:12 178,533 1282,565 74 2,67 26,731 92,279
23 MEHMET BESLEYICI TR-19-0063656D 4/04/2021 9:19:14.0s 0d 2:19:14 178,533 1282,258 74 2,79 27,947 91,912
24 MEHMET BESLEYICI TR-19-0103119 4/04/2021 9:19:15.0s 0d 2:19:15 178,533 1282,104 74 2,92 29,162 91,544
25 MEHMET BESLEYICI TR-18-0132060 4/04/2021 9:19:15.0s 0d 2:19:15 178,533 1282,104 74 3,04 30,377 91,176
26 MEHMET BESLEYICI TR-20-0223902D 4/04/2021 9:19:16.0s 0d 2:19:16 178,533 1281,951 74 3,16 31,592 90,809
27 MEHMET BESLEYICI TR-20-0063673D 4/04/2021 9:19:19.0s 0d 2:19:19 178,533 1281,491 74 3,28 32,807 90,441
28 MEHMET BESLEYICI TR-20-0063664 4/04/2021 9:19:22.0s 0d 2:19:22 178,533 1281,031 74 3,40 34,022 90,074
29 MEHMET BESLEYICI TR-19-0063618D 4/04/2021 9:19:25.0s 0d 2:19:25 178,533 1280,571 74 3,52 35,237 89,706
30 MEHMET BESLEYICI TR-19-0063608D 4/04/2021 9:19:32.0s 0d 2:19:32 178,533 1279,501 74 3,65 36,452 89,338
31 ASANSORCU MERMERCI TR-20-0244448D 4/04/2021 9:25:08.0s 0d 2:25:08 185,579 1278,679 59 3,77 37,667 88,971
32 YUSUF YURTCAK TR-19-0290310 4/04/2021 9:17:35.0s 0d 2:17:35 175,899 1278,491 47 3,89 38,882 88,603
33 M BINICI & F AKSU TR-20-0224123 4/04/2021 9:18:26.0s 0d 2:18:26 176,783 1277,026 36 4,01 40,097 88,235
34 DEMIR KARDESLER TR-19-0063308F 4/04/2021 9:18:51.0s 0d 2:18:51 177,294 1276,874 118 4,13 41,312 87,868
35 MEHMET BESLEYICI TR-18-0132058 4/04/2021 9:19:50.0s 0d 2:19:50 178,533 1276,756 74 4,25 42,527 87,500
36 DEMIR KARDESLER TR-18-0134168F 4/04/2021 9:18:53.0s 0d 2:18:53 177,294 1276,568 118 4,37 43,742 87,132
37 DEMIR KARDESLER TR-19-0063366 4/04/2021 9:18:56.0s 0d 2:18:56 177,294 1276,108 118 4,50 44,957 86,765
38 DEMIR KARDESLER TR-19-0063389F 4/04/2021 9:18:59.0s 0d 2:18:59 177,294 1275,649 118 4,62 46,173 86,397
39 DEMIR KARDESLER TR-18-0133018F 4/04/2021 9:19:00.0s 0d 2:19:00 177,294 1275,496 118 4,74 47,388 86,029
40 MEHMET BESLEYICI TR-20-0063674D 4/04/2021 9:20:00.0s 0d 2:20:00 178,533 1275,236 74 4,86 48,603 85,662
41 MEHMET BESLEYICI TR-19-0063657D 4/04/2021 9:20:05.0s 0d 2:20:05 178,533 1274,477 74 4,98 49,818 85,294
42 MEHMET BESLEYICI TR-19-0063676 4/04/2021 9:20:07.0s 0d 2:20:07 178,533 1274,174 74 5,10 51,033 84,926
43 MEHMET BESLEYICI TR-20-0063669D 4/04/2021 9:20:07.0s 0d 2:20:07 178,533 1274,174 74 5,22 52,248 84,559
44 MEHMET BESLEYICI TR-20-0063310D 4/04/2021 9:20:10.0s 0d 2:20:10 178,533 1273,719 74 5,35 53,463 84,191
45 YUSUF YURTCAK TR-19-0290307 4/04/2021 9:18:24.0s 0d 2:18:24 175,899 1270,947 47 5,47 54,678 83,824
46 MEHMET BESLEYICI TR-19-0061464D 4/04/2021 9:20:30.0s 0d 2:20:30 178,533 1270,698 74 5,59 55,893 83,456
47 MEHMET BESLEYICI TR-19-0063686D 4/04/2021 9:20:32.0s 0d 2:20:32 178,533 1270,396 74 5,71 57,108 83,088
48 MEHMET BESLEYICI TR-19-0063630 4/04/2021 9:20:33.0s 0d 2:20:33 178,533 1270,245 74 5,83 58,323 82,721
49 MEHMET BESLEYICI TR-20-0063700 4/04/2021 9:20:34.0s 0d 2:20:34 178,533 1270,095 74 5,95 59,538 82,353
50 CANKARDESLER TR-19-0292452D 4/04/2021 9:19:36.0s 0d 2:19:36 177,256 1269,742 50 6,08 60,753 81,985
51 MEHMET BESLEYICI TR-20-0223918D 4/04/2021 9:20:38.0s 0d 2:20:38 178,533 1269,493 74 6,20 61,968 81,618
52 DEMIR KARDESLER TR-19-0063492F 4/04/2021 9:19:40.0s 0d 2:19:40 177,294 1269,408 118 6,32 63,183 81,250
53 DEMIR KARDESLER TR-20-0063131H 4/04/2021 9:19:47.0s 0d 2:19:47 177,294 1268,349 118 6,44 64,399 80,882
54 ASANSORCU MERMERCI TR-20-0063759 4/04/2021 9:26:19.0s 0d 2:26:19 185,579 1268,338 59 6,56 65,614 80,515
55 DEMIR KARDESLER TR-18-0133046 4/04/2021 9:19:49.0s 0d 2:19:49 177,294 1268,046 118 6,68 66,829 80,147
56 DEMIR KARDESLER TR-18-0134150F 4/04/2021 9:19:50.0s 0d 2:19:50 177,294 1267,895 118 6,80 68,044 79,779
57 DEMIR KARDESLER TR-19-0063444F 4/04/2021 9:19:51.0s 0d 2:19:51 177,294 1267,744 118 6,93 69,259 79,412
58 YUSUF ATAS TR-20-0239638D 4/04/2021 9:22:40.0s 0d 2:22:40 180,838 1267,556 31 7,05 70,474 79,044
59 MEHMET BESLEYICI TR-19-0063679 4/04/2021 9:20:51.0s 0d 2:20:51 178,533 1267,540 74 7,17 71,689 78,676
60 VEYSEL TASCI TR-19-0063989 4/04/2021 9:19:32.0s 0d 2:19:32 176,863 1267,532 37 7,29 72,904 78,309
61 DEMIR KARDESLER TR-18-1330150 4/04/2021 9:19:53.0s 0d 2:19:53 177,294 1267,442 118 7,41 74,119 77,941
62 DEMIR KARDESLER TR-18-1341640 4/04/2021 9:19:54.0s 0d 2:19:54 177,294 1267,291 118 7,53 75,334 77,574
63 VEYSEL TASCI TR-20-0240177 4/04/2021 9:19:35.0s 0d 2:19:35 176,863 1267,078 37 7,65 76,549 77,206
64 DEMIR KARDESLER TR-19-0063890F 4/04/2021 9:19:56.0s 0d 2:19:56 177,294 1266,989 118 7,78 77,764 76,838
65 M BINICI & F AKSU TR-20-0071668D 4/04/2021 9:19:32.0s 0d 2:19:32 176,783 1266,959 36 7,90 78,979 76,471
66 DEMIR KARDESLER TR-17-1613040 4/04/2021 9:19:57.0s 0d 2:19:57 177,294 1266,838 118 8,02 80,194 76,103
67 MEHMET BESLEYICI TR-19-0063619D 4/04/2021 9:20:56.0s 0d 2:20:56 178,533 1266,790 74 8,14 81,409 75,735
68 DEMIR KARDESLER TR-19-0063900 4/04/2021 9:19:58.0s 0d 2:19:58 177,294 1266,687 118 8,26 82,625 75,368
69 M BINICI & F AKSU TR-20-0109254D 4/04/2021 9:19:35.0s 0d 2:19:35 176,783 1266,505 36 8,38 83,840 75,000
70 M BINICI & F AKSU TR-20-0224107 4/04/2021 9:19:36.0s 0d 2:19:36 176,783 1266,354 36 8,51 85,055 74,632
71 VEYSEL TASCI TR-19-0063999D 4/04/2021 9:19:40.0s 0d 2:19:40 176,863 1266,322 37 8,63 86,270 74,265
72 ASANSORCU MERMERCI TR-19-0295757D 4/04/2021 9:26:34.0s 0d 2:26:34 185,579 1266,175 59 8,75 87,485 73,897
73 M BINICI & F AKSU TR-20-0241675 4/04/2021 9:19:39.0s 0d 2:19:39 176,783 1265,900 36 8,87 88,700 73,529
74 M BINICI & F AKSU TR-20-0224115 4/04/2021 9:19:39.0s 0d 2:19:39 176,783 1265,900 36 8,99 89,915 73,162
75 ASANSORCU MERMERCI TR-19-0295750 4/04/2021 9:26:37.0s 0d 2:26:37 185,579 1265,743 59 9,11 91,130 72,794
76 ASANSORCU MERMERCI TR-20-0063760D 4/04/2021 9:26:38.0s 0d 2:26:38 185,579 1265,599 59 9,23 92,345 72,426
77 DEMIR KARDESLER TR-19-0063303 4/04/2021 9:20:06.0s 0d 2:20:06 177,294 1265,482 118 9,36 93,560 72,059
78 ASANSORCU MERMERCI TR-19-0295719D 4/04/2021 9:26:40.0s 0d 2:26:40 185,579 1265,311 59 9,48 94,775 71,691
79 M BINICI & F AKSU TR-20-0224109 4/04/2021 9:19:43.0s 0d 2:19:43 176,783 1265,296 36 9,60 95,990 71,324
80 M BINICI & F AKSU TR-20-0224114D 4/04/2021 9:19:43.0s 0d 2:19:43 176,783 1265,296 36 9,72 97,205 70,956
81 HALIL  CAKIRBEYLI TR-19-0063557 4/04/2021 9:23:58.0s 0d 2:23:58 182,137 1265,133 16 9,84 98,420 70,588
82 CANKARDESLER TR-20-0063063 4/04/2021 9:20:10.0s 0d 2:20:10 177,256 1264,609 50 9,96 99,635 70,221
83 CANKARDESLER TR-20-0240031 4/04/2021 9:20:10.0s 0d 2:20:10 177,256 1264,609 50 10,09 100,851 69,853
84 DEMIR KARDESLER TR-19-0063881F 4/04/2021 9:20:12.0s 0d 2:20:12 177,294 1264,579 118 10,21 102,066 69,485
85 DEMIR KARDESLER TR-19-0063889F 4/04/2021 9:20:12.0s 0d 2:20:12 177,294 1264,579 118 10,33 103,281 69,118
86 HALIL  CAKIRBEYLI TR-19-0063523 4/04/2021 9:24:02.0s 0d 2:24:02 182,137 1264,548 16 10,45 104,496 68,750
87 DEMIR KARDESLER TR-19-0063477 4/04/2021 9:20:13.0s 0d 2:20:13 177,294 1264,429 118 10,57 105,711 68,382
88 YUSUF YURTCAK TR-19-0290335 4/04/2021 9:19:07.0s 0d 2:19:07 175,899 1264,399 47 10,69 106,926 68,015
89 CANKARDESLER TR-20-0063034 4/04/2021 9:20:12.0s 0d 2:20:12 177,256 1264,308 50 10,81 108,141 67,647
90 YUSUF ATAS TR-19-0105153 4/04/2021 9:23:04.0s 0d 2:23:04 180,838 1264,012 31 10,94 109,356 67,279
91 MEHMET BESLEYICI TR-18-0132057 4/04/2021 9:21:16.0s 0d 2:21:16 178,533 1263,801 74 11,06 110,571 66,912
92 DEMIR KARDESLER TR-19-0063311 4/04/2021 9:20:19.0s 0d 2:20:19 177,294 1263,528 118 11,18 111,786 66,544
93 VEYSEL TASCI TR-20-0240197 4/04/2021 9:19:59.0s 0d 2:19:59 176,863 1263,458 37 11,30 113,001 66,176
94 YUSUF ATAS TR-20-0063358D 4/04/2021 9:23:08.0s 0d 2:23:08 180,838 1263,423 31 11,42 114,216 65,809
95 VEYSEL TASCI TR-20-0240190D 4/04/2021 9:20:01.0s 0d 2:20:01 176,863 1263,157 37 11,54 115,431 65,441
96 DEMIR KARDESLER TR-20-0063260H 4/04/2021 9:20:22.0s 0d 2:20:22 177,294 1263,078 118 11,66 116,646 65,074
97 DEMIR KARDESLER TR-18-0133012F 4/04/2021 9:20:23.0s 0d 2:20:23 177,294 1262,928 118 11,79 117,861 64,706
98 VEYSEL TASCI TR-20-0240154 4/04/2021 9:20:07.0s 0d 2:20:07 176,863 1262,255 37 11,91 119,077 64,338
99 DEMIR KARDESLER TR-19-0063357F 4/04/2021 9:20:29.0s 0d 2:20:29 177,294 1262,029 118 12,03 120,292 63,971
100 NECDET CAKICI TR-20-0063862D 4/04/2021 9:22:37.0s 0d 2:22:37 179,977 1261,963 20 12,15 121,507 63,603
101 DEMIR KARDESLER TR-19-0063394F 4/04/2021 9:20:31.0s 0d 2:20:31 177,294 1261,729 118 12,27 122,722 63,235
102 DEMIR KARDESLER TR-20-0063113 4/04/2021 9:20:32.0s 0d 2:20:32 177,294 1261,580 118 12,39 123,937 62,868
103 DEMIR KARDESLER TR-19-0063409F 4/04/2021 9:20:33.0s 0d 2:20:33 177,294 1261,430 118 12,52 125,152 62,500
104 YUSUF ATAS TR-19-0063182 4/04/2021 9:23:23.0s 0d 2:23:23 180,838 1261,221 31 12,64 126,367 62,132
105 YUSUF ATAS TR-19-0063112D 4/04/2021 9:23:23.0s 0d 2:23:23 180,838 1261,221 31 12,76 127,582 61,765
106 DEMIR KARDESLER TR-19-0063441 4/04/2021 9:20:36.0s 0d 2:20:36 177,294 1260,982 118 12,88 128,797 61,397
107 DEMIR KARDESLER TR-18-0133030F 4/04/2021 9:20:36.0s 0d 2:20:36 177,294 1260,982 118 13,00 130,012 61,029
108 DEMIR KARDESLER TR-19-0063430F 4/04/2021 9:20:38.0s 0d 2:20:38 177,294 1260,683 118 13,12 131,227 60,662
109 ESER GOREN TR-20-0241269 4/04/2021 9:21:10.0s 0d 2:21:10 177,915 1260,319 17 13,24 132,442 60,294
110 DEMIR KARDESLER TR-18-1341710 4/04/2021 9:20:42.0s 0d 2:20:42 177,294 1260,085 118 13,37 133,657 59,926
111 ASANSORCU MERMERCI TR-20-0063769 4/04/2021 9:27:17.0s 0d 2:27:17 185,579 1260,014 59 13,49 134,872 59,559
112 BULUT KARDESLER TR-20-0063547 4/04/2021 9:20:34.0s 0d 2:20:34 177,110 1259,972 33 13,61 136,087 59,191
113 ASANSORCU MERMERCI TR-19-0295742D 4/04/2021 9:27:20.0s 0d 2:27:20 185,579 1259,586 59 13,73 137,303 58,824
114 HALIL  CAKIRBEYLI TR-19-0063561 4/04/2021 9:24:37.0s 0d 2:24:37 182,137 1259,447 16 13,85 138,518 58,456
115 ASANSORCU MERMERCI TR-18-0139490D 4/04/2021 9:27:21.0s 0d 2:27:21 185,579 1259,444 59 13,97 139,733 58,088
116 ASANSORCU MERMERCI TR-20-0063750D 4/04/2021 9:27:23.0s 0d 2:27:23 185,579 1259,159 59 14,09 140,948 57,721
117 ASANSORCU MERMERCI TR-20-0063731D 4/04/2021 9:27:24.0s 0d 2:27:24 185,579 1259,016 59 14,22 142,163 57,353
118 ASANSORCU MERMERCI TR-18-0132982D 4/04/2021 9:27:24.0s 0d 2:27:24 185,579 1259,016 59 14,34 143,378 56,985
119 HALIL  CAKIRBEYLI TR-19-0063545 4/04/2021 9:24:40.0s 0d 2:24:40 182,137 1259,012 16 14,46 144,593 56,618
120 CANKARDESLER TR-20-0063015D 4/04/2021 9:20:48.0s 0d 2:20:48 177,256 1258,920 50 14,58 145,808 56,250
121 ASANSORCU MERMERCI TR-20-0063706 4/04/2021 9:27:25.0s 0d 2:27:25 185,579 1258,874 59 14,70 147,023 55,882
122 M BINICI & F AKSU TR-20-0071677D 4/04/2021 9:20:26.0s 0d 2:20:26 176,783 1258,839 36 14,82 148,238 55,515
123 ASANSORCU MERMERCI TR-20-0242649D 4/04/2021 9:27:26.0s 0d 2:27:26 185,579 1258,732 59 14,95 149,453 55,147
124 MEHMET BESLEYICI TR-18-0132036 4/04/2021 9:21:51.0s 0d 2:21:51 178,533 1258,604 74 15,07 150,668 54,779
125 DEMIR KARDESLER TR-19-0063305F 4/04/2021 9:20:53.0s 0d 2:20:53 177,294 1258,446 118 15,19 151,883 54,412
126 NECDET CAKICI TR-20-0063578D 4/04/2021 9:23:01.0s 0d 2:23:01 179,977 1258,434 20 15,31 153,098 54,044
127 MEHMET BESLEYICI TR-19-0063642D 4/04/2021 9:21:53.0s 0d 2:21:53 178,533 1258,308 74 15,43 154,313 53,676
128 DEMIR KARDESLER TR-20-0063241 4/04/2021 9:20:55.0s 0d 2:20:55 177,294 1258,148 118 15,55 155,529 53,309
129 MEHMET BESLEYICI TR-20-0223920D 4/04/2021 9:21:56.0s 0d 2:21:56 178,533 1257,865 74 15,67 156,744 52,941
130 MEHMET BESLEYICI TR-19-0063668D 4/04/2021 9:21:57.0s 0d 2:21:57 178,533 1257,718 74 15,80 157,959 52,574
131 MEHMET BESLEYICI TR-20-0063699D 4/04/2021 9:21:57.0s 0d 2:21:57 178,533 1257,718 74 15,92 159,174 52,206
132 M BINICI & F AKSU TR-20-0224108 4/04/2021 9:20:34.0s 0d 2:20:34 176,783 1257,645 36 16,04 160,389 51,838
133 MEHMET BESLEYICI TR-20-0223328D 4/04/2021 9:21:59.0s 0d 2:21:59 178,533 1257,422 74 16,16 161,604 51,471
134 DEMIR KARDESLER TR-20-0063224 4/04/2021 9:21:02.0s 0d 2:21:02 177,294 1257,107 118 16,28 162,819 51,103
135 MEHMET BESLEYICI TR-20-0063650 4/04/2021 9:22:02.0s 0d 2:22:02 178,533 1256,980 74 16,40 164,034 50,735
136 DEMIR KARDESLER TR-19-0063448F 4/04/2021 9:21:03.0s 0d 2:21:03 177,294 1256,959 118 16,52 165,249 50,368
137 M ARSLAN E CEYLAN TR-20-0224684 4/04/2021 9:20:45.0s 0d 2:20:45 176,912 1256,924 35 16,65 166,464 50,000
138 MEHMET BESLEYICI TR-19-0063644D 4/04/2021 9:22:03.0s 0d 2:22:03 178,533 1256,832 74 16,77 167,679 49,632
139 DEMIR KARDESLER TR-19-0063344F 4/04/2021 9:21:05.0s 0d 2:21:05 177,294 1256,662 118 16,89 168,894 49,265
140 DEMIR KARDESLER TR-18-0133026F 4/04/2021 9:21:06.0s 0d 2:21:06 177,294 1256,513 118 17,01 170,109 48,897
141 M ARSLAN E CEYLAN TR-20-0224664D 4/04/2021 9:20:49.0s 0d 2:20:49 176,912 1256,329 35 17,13 171,324 48,529
142 DEMIR KARDESLER TR-18-0133136 4/04/2021 9:21:08.0s 0d 2:21:08 177,294 1256,216 118 17,25 172,539 48,162
143 YUSUF ATAS TR-19-0063129D 4/04/2021 9:23:58.0s 0d 2:23:58 180,838 1256,110 31 17,38 173,755 47,794
144 YUSUF ATAS TR-19-0063188 4/04/2021 9:23:58.0s 0d 2:23:58 180,838 1256,110 31 17,50 174,970 47,426
145 M BINICI & F AKSU TR-20-0224111 4/04/2021 9:20:47.0s 0d 2:20:47 176,783 1255,710 36 17,62 176,185 47,059
146 VEYSEL TASCI TR-20-0240169 4/04/2021 9:20:51.0s 0d 2:20:51 176,863 1255,683 37 17,74 177,400 46,691
147 DEMIR KARDESLER TR-18-0133108F 4/04/2021 9:21:13.0s 0d 2:21:13 177,294 1255,475 118 17,86 178,615 46,324
148 DEMIR KARDESLER TR-20-0063246H 4/04/2021 9:21:13.0s 0d 2:21:13 177,294 1255,475 118 17,98 179,830 45,956
149 VEYSEL TASCI TR-19-0063997D 4/04/2021 9:20:54.0s 0d 2:20:54 176,863 1255,238 37 18,10 181,045 45,588
150 DEMIR KARDESLER TR-18-0133078F 4/04/2021 9:21:15.0s 0d 2:21:15 177,294 1255,179 118 18,23 182,260 45,221
151 BULUT KARDESLER TR-19-0295090D 4/04/2021 9:21:09.0s 0d 2:21:09 177,110 1254,764 33 18,35 183,475 44,853
152 SERDAR SUKRU DURAK TR-20-0241036D 4/04/2021 9:25:24.0s 0d 2:25:24 182,398 1254,457 20 18,47 184,690 44,485
153 VEYSEL TASCI TR-20-0240111D 4/04/2021 9:21:00.0s 0d 2:21:00 176,863 1254,348 37 18,59 185,905 44,118
154 VEYSEL TASCI TR-19-0063967 4/04/2021 9:21:01.0s 0d 2:21:01 176,863 1254,199 37 18,71 187,120 43,750
155 YUSUF YURTCAK TR-20-0240903 4/04/2021 9:20:22.0s 0d 2:20:22 175,899 1253,139 47 18,83 188,335 43,382
156 HALIL  CAKIRBEYLI TR-19-0063509 4/04/2021 9:25:22.0s 0d 2:25:22 182,137 1252,949 16 18,96 189,550 43,015
157 VEYSEL TASCI TR-20-0240131D 4/04/2021 9:21:10.0s 0d 2:21:10 176,863 1252,867 37 19,08 190,765 42,647
158 YUSUF ATAS TR-20-0241770 4/04/2021 9:24:21.0s 0d 2:24:21 180,838 1252,775 31 19,20 191,981 42,279
159 HALIL  CAKIRBEYLI TR-19-0063519 4/04/2021 9:25:24.0s 0d 2:25:24 182,137 1252,662 16 19,32 193,196 41,912
160 YUSUF YURTCAK TR-19-0290354 4/04/2021 9:20:28.0s 0d 2:20:28 175,899 1252,247 47 19,44 194,411 41,544
161 YUSUF YURTCAK TR-20-0240951 4/04/2021 9:20:32.0s 0d 2:20:32 175,899 1251,653 47 19,56 195,626 41,176
162 BULUT KARDESLER TR-20-0063545 4/04/2021 9:21:33.0s 0d 2:21:33 177,110 1251,219 33 19,68 196,841 40,809
163 HALIL  CAKIRBEYLI TR-19-0063525 4/04/2021 9:25:37.0s 0d 2:25:37 182,137 1250,798 16 19,81 198,056 40,441
164 YUSUF ATAS TR-19-0105155 4/04/2021 9:24:36.0s 0d 2:24:36 180,838 1250,609 31 19,93 199,271 40,074
165 YUSUF ATAS TR-19-0258341 4/04/2021 9:24:36.0s 0d 2:24:36 180,838 1250,609 31 20,05 200,486 39,706
166 DEMIR KARDESLER TR-20-0063270H 4/04/2021 9:21:46.0s 0d 2:21:46 177,294 1250,604 118 20,17 201,701 39,338
167 BULUT KARDESLER TR-20-0063843 4/04/2021 9:21:38.0s 0d 2:21:38 177,110 1250,482 33 20,29 202,916 38,971
168 YUSUF ATAS TR-20-0063302D 4/04/2021 9:24:37.0s 0d 2:24:37 180,838 1250,464 31 20,41 204,131 38,603
169 YUSUF ATAS TR-19-0063193 4/04/2021 9:24:38.0s 0d 2:24:38 180,838 1250,320 31 20,53 205,346 38,235
170 YUSUF ATAS TR-19-0063132 4/04/2021 9:24:39.0s 0d 2:24:39 180,838 1250,176 31 20,66 206,561 37,868
171 ESER GOREN TR-19-0294289 4/04/2021 9:22:20.0s 0d 2:22:20 177,915 1249,988 17 20,78 207,776 37,500
172 CANKARDESLER TR-19-0292453D 4/04/2021 9:21:50.0s 0d 2:21:50 177,256 1249,749 50 20,90 208,991 37,132
173 M ARSLAN E CEYLAN TR-20-0224683 4/04/2021 9:21:34.0s 0d 2:21:34 176,912 1249,673 35 21,02 210,207 36,765
174 ASANSORCU MERMERCI TR-19-0295765 4/04/2021 9:28:42.0s 0d 2:28:42 185,579 1248,009 59 21,14 211,422 36,397
175 DEMIR KARDESLER TR-18-1330030 4/04/2021 9:22:04.0s 0d 2:22:04 177,294 1247,963 118 21,26 212,637 36,029
176 ASANSORCU MERMERCI TR-20-0244443 4/04/2021 9:28:43.0s 0d 2:28:43 185,579 1247,870 59 21,39 213,852 35,662
177 ASANSORCU MERMERCI TR-19-0295720D 4/04/2021 9:28:44.0s 0d 2:28:44 185,579 1247,730 59 21,51 215,067 35,294
178 ASANSORCU MERMERCI TR-20-0063742D 4/04/2021 9:28:44.0s 0d 2:28:44 185,579 1247,730 59 21,63 216,282 34,926
179 DEMIR KARDESLER TR-18-1330290 4/04/2021 9:22:06.0s 0d 2:22:06 177,294 1247,671 118 21,75 217,497 34,559
180 DEMIR KARDESLER TR-20-0063229H 4/04/2021 9:22:06.0s 0d 2:22:06 177,294 1247,671 118 21,87 218,712 34,191
181 ASANSORCU MERMERCI TR-20-0063735D 4/04/2021 9:28:46.0s 0d 2:28:46 185,579 1247,450 59 21,99 219,927 33,824
182 MARATON AHMET TR-20-0071953 4/04/2021 9:22:30.0s 0d 2:22:30 177,746 1247,340 18 22,11 221,142 33,456
183 ASANSORCU MERMERCI TR-19-0295702D 4/04/2021 9:28:47.0s 0d 2:28:47 185,579 1247,310 59 22,24 222,357 33,088
184 DEMIR KARDESLER TR-19-0063365F 4/04/2021 9:22:09.0s 0d 2:22:09 177,294 1247,232 118 22,36 223,572 32,721
185 KOOPMAN MAMOSTE TR²20-0241974D 4/04/2021 9:25:22.0s 0d 2:25:22 181,184 1246,393 32 22,48 224,787 32,353
186 SERDAR SUKRU DURAK TR-19-0295616 4/04/2021 9:26:25.0s 0d 2:26:25 182,398 1245,746 20 22,60 226,002 31,985
187 M BINICI & F AKSU TR-20-0071665D 4/04/2021 9:21:56.0s 0d 2:21:56 176,783 1245,535 36 22,72 227,217 31,618
188 M BINICI & F AKSU TR-20-0224121 4/04/2021 9:22:03.0s 0d 2:22:03 176,783 1244,512 36 22,84 228,433 31,250
189 M BINICI & F AKSU TR-20-0224119D 4/04/2021 9:22:05.0s 0d 2:22:05 176,783 1244,221 36 22,96 229,648 30,882
190 KOOPMAN MAMOSTE TR²20-0241912D 4/04/2021 9:25:38.0s 0d 2:25:38 181,184 1244,111 32 23,09 230,863 30,515
191 DEMIR KARDESLER TR-19-0063376F 4/04/2021 9:22:33.0s 0d 2:22:33 177,294 1243,732 118 23,21 232,078 30,147
192 KOOPMAN MAMOSTE TR²20-0241968 4/04/2021 9:25:44.0s 0d 2:25:44 181,184 1243,257 32 23,33 233,293 29,779
193 NECDET CAKICI TR-20-0063867D 4/04/2021 9:24:46.0s 0d 2:24:46 179,977 1243,221 20 23,45 234,508 29,412
194 YUSUF ATAS TR-20-0063369 4/04/2021 9:25:43.0s 0d 2:25:43 180,838 1241,025 31 23,57 235,723 29,044
195 DEMIR KARDESLER TR-18-0133068 4/04/2021 9:22:55.0s 0d 2:22:55 177,294 1240,541 118 23,69 236,938 28,676
